Wooper, a Water Fish Pokémon, made its debut in Generation II of the Pokémon series. This Water / Ground-type Pokémon is often spotted resting near the water's edge.
Pokédex Entries
This POKéMON lives in cold water. It will leave the water to search for food when it gets cold outside.
When it walks a round on the ground, it coats its body with a slimy, poisonous film.
A mucous membrane covers its body. Touching it barehanded will cause a shooting pain.
WOOPER usually lives in water. However, it occasionally comes out onto land in search of food. On land, it coats its body with a gooey, toxic film.
WOOPER usually lives in water. However, it occasionally comes out onto land in search of food. On land, it coats its body with a gooey, toxic film.
WOOPER usually live in water but come out onto land seeking food occasionally. On land, they coat their bodies with a gooey, toxic film.
When it walks around on the ground, it coats its body with a slimy, poisonous film.
This POKéMON lives in cold water. It will leave the water to search for food when it gets cold outside.
It lives in cold water, half burying itself in mud at the bottom to sleep.
When the temperature cools in the evening, they emerge from water to seek food along the shore.
When walking on land, it covers its body with a poisonous film that keeps its skin from dehydrating.
This Pokémon lives in cold water. It will leave the water to search for food when it gets cold outside.
When it walks around on the ground, it coats its body with a slimy, poisonous film.
When walking on land, it covers its body with a poisonous film that keeps its skin from dehydrating.
When walking on land, it covers its body with a poisonous film that keeps its skin from dehydrating.
When walking on land, it covers its body with a poisonous film that keeps its skin from dehydrating.
When walking on land, it covers its body with a poisonous film that keeps its skin from dehydrating.
This Pokémon lives in cold water. It will leave the water to search for food when it gets cold outside.
When the temperature cools in the evening, they emerge from water to seek food along the shore.
Wooper usually lives in water. However, it occasionally comes out onto land in search of food. On land, it coats its body with a gooey, toxic film.
Wooper usually lives in water. However, it occasionally comes out onto land in search of food. On land, it coats its body with a gooey, toxic film.
This Pokémon lives in cold water. It will leave the water to search for food when it gets cold outside.
When walking on land, it covers its body with a poisonous film that keeps its skin from dehydrating.
Base Stats
Defenses
Evolution
Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 4 | Rain Dance | Water | Status | — | — | 5 |
| 8 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 12 | Haze | Ice | Status | — | — | 30 |
| 12 | Mist | Ice | Status | — | — | 30 |
| 16 | Slam | Normal | Physical | 80 | 75 | 20 |
| 21 | Yawn | Normal | Status | — | — | 10 |
| 24 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 28 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 32 | Amnesia | Psychic | Status | — | — | 20 |
| 36 | Toxic | Poison | Status | — | 90 | 10 |
| 40 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM13 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| TM128 | Amnesia | Psychic | Status | — | — | 20 |
| TM46 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| TM143 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM66 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM28 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM22 | Chilling Water | Water | Special | 50 | 100 | 20 |
| TM224 | Curse | Ghost | Status | — | — | 10 |
| TM55 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM204 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM133 | Earth Power | Ground | Special | 90 | 100 | 10 |
| TM149 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM122 | Encore | Normal | Status | — | 100 | 5 |
| TM47 | Endure | Normal | Status | — | — | 10 |
| TM25 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM174 | Haze | Ice | Status | — | — | 30 |
| TM130 | Helping Hand | Normal | Status | — | — | 20 |
| TM142 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM135 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM34 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM110 | Liquidation | Water | Physical | 85 | 100 | 10 |
| TM35 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| TM05 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| TM209 | Muddy Water | Water | Special | 90 | 85 | 10 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM50 | Rain Dance | Water | Status | — | — | 5 |
| TM85 | Rest | Psychic | Status | — | — | 5 |
| TM86 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM36 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM51 | Sandstorm | Rock | Status | — | — | 10 |
| TM70 | Sleep Talk | Normal | Status | — | — | 10 |
| TM148 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM214 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| TM52 | Snowscape | Ice | Status | 0 | — | 10 |
| TM90 | Spikes | Ground | Status | — | — | 20 |
| TM116 | Stealth Rock | Rock | Status | — | — | 20 |
| TM84 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| TM150 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM123 | Surf | Water | Special | 90 | 100 | 15 |
| TM01 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM175 | Toxic | Poison | Status | — | 90 | 10 |
| TM20 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| TM11 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM77 | Waterfall | Water | Physical | 80 | 100 | 15 |
| TM208 | Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| After You | Normal | Status | — | — | 15 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Double Kick | Fighting | Physical | 30 | 100 | 30 |
| Recover | Normal | Status | — | — | 5 |
| Spit Up | Normal | Special | — | 100 | 10 |
| Stockpile | Normal | Status | — | — | 20 |
| Swallow | Normal | Status | — | — | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 4 | Rain Dance | Water | Status | — | — | 5 |
| 8 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 12 | Haze | Ice | Status | — | — | 30 |
| 12 | Mist | Ice | Status | — | — | 30 |
| 16 | Slam | Normal | Physical | 80 | 75 | 20 |
| 21 | Yawn | Normal | Status | — | — | 10 |
| 24 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 28 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 32 | Amnesia | Psychic | Status | — | — | 20 |
| 36 | Toxic | Poison | Status | — | 90 | 10 |
| 40 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Attract | Normal | Status | — | 100 | 15 |
| — | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM83 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| — | Dig | Ground | Physical | 80 | 100 | 10 |
| — | Double Team | Normal | Status | — | — | 15 |
| — | Earthquake | Ground | Physical | 100 | 100 | 10 |
| — | Endure | Normal | Status | — | — | 10 |
| — | Facade | Normal | Physical | 70 | 100 | 20 |
| — | Flash | Normal | Status | — | 100 | 20 |
| — | Hail | Ice | Status | — | — | 10 |
| — | Ice Beam | Ice | Special | 90 | 100 | 10 |
| — | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| — | Protect | Normal | Status | — | — | 10 |
| — | Rain Dance | Water | Status | — | — | 5 |
| — | Rest | Psychic | Status | — | — | 5 |
| TM98 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| — | Safeguard | Normal | Status | — | — | 25 |
| — | Sandstorm | Rock | Status | — | — | 10 |
| TM49 | Scald | Water | Special | 80 | 100 | 15 |
| — | Sleep Talk | Normal | Status | — | — | 10 |
| — | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| — | Substitute | Normal | Status | — | — | 10 |
| TM95 | Surf | Water | Special | 90 | 100 | 15 |
| — | Swagger | Normal | Status | — | 85 | 15 |
| — | Toxic | Poison | Status | — | 90 | 10 |
| — | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM99 | Waterfall | Water | Physical | 80 | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| After You | Normal | Status | — | — | 15 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Double Kick | Fighting | Physical | 30 | 100 | 30 |
| Eerie Impulse | Electric | Status | — | 100 | 15 |
| Encore | Normal | Status | — | 100 | 5 |
| Guard Swap | Psychic | Status | — | — | 10 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Recover | Normal | Status | — | — | 5 |
| Spit Up | Normal | Special | — | 100 | 10 |
| Stockpile | Normal | Status | — | — | 20 |
| Swallow | Normal | Status | — | — | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 5 | Mud Sport | Ground | Status | — | — | 15 |
| 9 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 15 | Slam | Normal | Physical | 80 | 75 | 20 |
| 19 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 23 | Amnesia | Psychic | Status | — | — | 20 |
| 29 | Yawn | Normal | Status | — | — | 10 |
| 33 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 37 | Rain Dance | Water | Status | — | — | 5 |
| 43 | Haze | Ice | Status | — | — | 30 |
| 43 | Mist | Ice | Status | — | — | 30 |
| 47 | Muddy Water | Water | Special | 90 | 85 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM83 | Infestation | Bug | Special | 20 | 100 | 20 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM20 | Safeguard | Normal | Status | — | — | 25 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM55 | Scald | Water | Special | 80 | 100 | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM34 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Surf | Water | Special | 90 | 100 | 15 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM98 | Waterfall | Water | Physical | 80 | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| After You | Normal | Status | — | — | 15 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Double Kick | Fighting | Physical | 30 | 100 | 30 |
| Eerie Impulse | Electric | Status | — | 100 | 15 |
| Encore | Normal | Status | — | 100 | 5 |
| Guard Swap | Psychic | Status | — | — | 10 |
| Mud Sport | Ground | Status | — | — | 15 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Recover | Normal | Status | — | — | 5 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Spit Up | Normal | Special | — | 100 | 10 |
| Stockpile | Normal | Status | — | — | 20 |
| Swallow | Normal | Status | — | — | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | — | — | 15 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 5 | Mud Sport | Ground | Status | — | — | 15 |
| 9 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 15 | Slam | Normal | Physical | 80 | 75 | 20 |
| 19 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 23 | Amnesia | Psychic | Status | — | — | 20 |
| 29 | Yawn | Normal | Status | — | — | 10 |
| 33 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 37 | Rain Dance | Water | Status | — | — | 5 |
| 43 | Haze | Ice | Status | — | — | 30 |
| 43 | Mist | Ice | Status | — | — | 30 |
| 47 | Muddy Water | Water | Special | 90 | 85 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM107 | Dive | Water | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM70 | Flash | Normal | Status | — | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM83 | Infestation | Bug | Special | 20 | 100 | 20 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM106 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM20 | Safeguard | Normal | Status | — | — | 25 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM55 | Scald | Water | Special | 80 | 100 | 15 |
| TM94 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM34 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM105 | Waterfall | Water | Physical | 80 | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| After You | Normal | Status | — | — | 15 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Double Kick | Fighting | Physical | 30 | 100 | 30 |
| Eerie Impulse | Electric | Status | — | 100 | 15 |
| Encore | Normal | Status | — | 100 | 5 |
| Guard Swap | Psychic | Status | — | — | 10 |
| Mud Sport | Ground | Status | — | — | 15 |
| Recover | Normal | Status | — | — | 5 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Spit Up | Normal | Special | — | 100 | 10 |
| Stockpile | Normal | Status | — | — | 20 |
| Swallow | Normal | Status | — | — | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | — | — | 15 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 5 | Mud Sport | Ground | Status | — | — | 15 |
| 9 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 15 | Slam | Normal | Physical | 80 | 75 | 20 |
| 19 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 23 | Amnesia | Psychic | Status | — | — | 20 |
| 29 | Yawn | Normal | Status | — | — | 10 |
| 33 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 37 | Rain Dance | Water | Status | — | — | 5 |
| 43 | Haze | Ice | Status | — | — | 30 |
| 43 | Mist | Ice | Status | — | — | 30 |
| 47 | Muddy Water | Water | Special | 90 | 85 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM106 | Dive | Water | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM70 | Flash | Normal | Status | — | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM20 | Safeguard | Normal | Status | — | — | 25 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM55 | Scald | Water | Special | 80 | 100 | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM34 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM105 | Waterfall | Water | Physical | 80 | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| After You | Normal | Status | — | — | 15 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Double Kick | Fighting | Physical | 30 | 100 | 30 |
| Encore | Normal | Status | — | 100 | 5 |
| Mud Sport | Ground | Status | — | — | 15 |
| Recover | Normal | Status | — | — | 5 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Spit Up | Normal | Special | — | 100 | 10 |
| Stockpile | Normal | Status | — | — | 20 |
| Swallow | Normal | Status | — | — | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | — | — | 15 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 5 | Mud Sport | Ground | Status | — | — | 15 |
| 9 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 15 | Slam | Normal | Physical | 80 | 75 | 20 |
| 19 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 23 | Amnesia | Psychic | Status | — | — | 20 |
| 29 | Yawn | Normal | Status | — | — | 10 |
| 33 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 37 | Rain Dance | Water | Status | — | — | 5 |
| 43 | Haze | Ice | Status | — | — | 30 |
| 43 | Mist | Ice | Status | — | — | 30 |
| 47 | Muddy Water | Water | Special | 90 | 85 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM78 | Captivate | Normal | Status | — | 100 | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM70 | Flash | Normal | Status | — | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM83 | Natural Gift | Normal | Physical | — | 100 | 15 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM106 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM107 | Waterfall | Water | Physical | 80 | 100 | 15 |
| TM105 | Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Double Kick | Fighting | Physical | 30 | 100 | 30 |
| Encore | Normal | Status | — | 100 | 5 |
| Mud Sport | Ground | Status | — | — | 15 |
| Recover | Normal | Status | — | — | 5 |
| Safeguard | Normal | Status | — | — | 25 |
| Spit Up | Normal | Special | — | 100 | 10 |
| Stockpile | Normal | Status | — | — | 20 |
| Swallow | Normal | Status | — | — | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 11 | Slam | Normal | Physical | 80 | 75 | 20 |
| 16 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 21 | Amnesia | Psychic | Status | — | — | 20 |
| 31 | Yawn | Normal | Status | — | — | 10 |
| 36 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 41 | Rain Dance | Water | Status | — | — | 5 |
| 51 | Haze | Ice | Status | — | — | 30 |
| 51 | Mist | Ice | Status | — | — | 30 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM108 | Dive | Water | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM105 | Flash | Normal | Status | — | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM106 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
