Vaporeon, a Bubble Jet Pokémon, made its debut in Generation I of the Pokémon series. It is one of 8 evolved forms of Eevee. This Water-type Pokémon has adapted well to life in urban environments.
Pokédex Entries
Lives close to water. Its long tail is ridged with a fin which is often mistaken for a mermaid's.
Lives close to water. Its long tail is ridged with a fin which is often mistaken for a mermaid's.
Its cell structure is similar to water molecules. It will melt away and become invis ible in water.
When VAPOREON's fins begin to vi brate, it is a sign that rain will come within a few hours.
It prefers beauti ful shores. With cells similar to water molecules, it could melt in water.
As it uses the fins on the tip of its tail to swim, it blends with the water perfectly.
VAPOREON underwent a spontaneous mutation and grew fins and gills that allow it to live underwater. This POKéMON has the ability to freely control water.
VAPOREON underwent a spontaneous mutation and grew fins and gills that allow it to live underwater. This POKéMON has the ability to freely control water.
VAPOREON underwent a spontaneous mutation and grew fins and gills that allow them to live underwater. They have the ability to freely control water.
Its body’s cellular structure is similar to the molecular composition of water. It can melt invisibly in water.
Lives close to water. Its long tail is ridged with a fin which is often mistaken for a mermaid’s.
It has evolved to be suitable for an aquatic life. It can invisibly melt away into water.
It has evolved to be suitable for an aquatic life. It can invisibly melt away into water.
Its cell composition is similar to water molecules. As a result, it can melt away into water.
When VAPOREON’s fins begin to vibrate, it is a sign that rain will come within a few hours.
It prefers beautiful shores. With cells similar to water molecules, it could melt in water.
Its cell composition is similar to water molecules. As a result, it can melt away into water.
Its cell composition is similar to water molecules. As a result, it can melt away into water.
Its cell composition is similar to water molecules. As a result, it can’t be seen when it melts away into water.
Its cell composition is similar to water molecules. As a result, it can’t be seen when it melts away into water.
It prefers beautiful shores. With cells similar to water molecules, it could melt in water.
It has evolved to be suitable for an aquatic life. It can invisibly melt away into water.
Vaporeon underwent a spontaneous mutation and grew fins and gills that allow it to live underwater. This Pokémon has the ability to freely control water.
Vaporeon underwent a spontaneous mutation and grew fins and gills that allow it to live underwater. This Pokémon has the ability to freely control water.
Its cells are composed of units much like water molecules. It lives close to water and is often mistaken for a mermaid.
Blending in with the water and erasing all signs of its presence, it patiently waits for its prey, fish Pokémon.
Clean, clear waters are its usual habitat. When it’s about to be attacked by an invading enemy, it dives into the water to hide.
It detects nearby moisture with its fin. When its fin begins trembling rapidly, that means rain will fall in a few hours.
Its cell structure is similar to water molecules. It melts into the water and becomes invisible.
Its cell structure is similar to water molecules. It melts into the water and becomes invisible.
When Vaporeon’s fins begin to vibrate, it is a sign that rain will come within a few hours.
Its body’s cellular structure is similar to the molecular composition of water. It can melt invisibly in water.
Tests show that its cells closely resemble water molecules, which perhaps explains its ability to conceal its form while submerged. I believe the origins of mermaid folklore lie with this Pokémon.
Base Stats
Defenses
Evolution
Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Baton Pass | Normal | Status | — | — | 40 |
| 1 | Bite | Dark | Physical | 60 | 100 | 25 |
| 1 | Charm | Fairy | Status | — | 100 | 20 |
| 1 | Copycat | Normal | Status | — | — | 20 |
| 1 | Covet | Normal | Physical | 60 | 100 | 25 |
| 1 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Helping Hand | Normal | Status | — | — | 20 |
| 1 | Swift | Normal | Special | 60 | — | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 5 | Sand Attack | Ground | Status | — | 100 | 15 |
| 10 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 15 | Baby-Doll Eyes | Fairy | Status | — | 100 | 30 |
| 20 | Haze | Ice | Status | — | — | 30 |
| 25 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 30 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 35 | Aqua Ring | Water | Status | — | — | 20 |
| 40 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 45 | Acid Armor | Poison | Status | — | — | 20 |
| 50 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 55 | Last Resort | Normal | Physical | 140 | 100 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM227 | Alluring Voice | Fairy | Special | 80 | 100 | 10 |
| TM132 | Baton Pass | Normal | Status | — | — | 40 |
| TM143 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM66 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM129 | Calm Mind | Psychic | Status | — | — | 20 |
| TM02 | Charm | Fairy | Status | — | 100 | 20 |
| TM22 | Chilling Water | Water | Special | 50 | 100 | 20 |
| TM224 | Curse | Ghost | Status | — | — | 10 |
| TM55 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM204 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM47 | Endure | Normal | Status | — | — | 10 |
| TM25 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM03 | Fake Tears | Dark | Status | — | 100 | 20 |
| TM196 | Flip Turn | Water | Physical | 60 | 100 | 20 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM174 | Haze | Ice | Status | — | — | 30 |
| TM130 | Helping Hand | Normal | Status | — | — | 20 |
| TM142 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM117 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| TM135 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM34 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM110 | Liquidation | Water | Physical | 85 | 100 | 10 |
| TM05 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| TM209 | Muddy Water | Water | Special | 90 | 85 | 10 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM50 | Rain Dance | Water | Status | — | — | 5 |
| TM85 | Rest | Psychic | Status | — | — | 5 |
| TM172 | Roar | Normal | Status | — | — | 20 |
| TM188 | Scald | Water | Special | 80 | 100 | 15 |
| TM114 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM70 | Sleep Talk | Normal | Status | — | — | 10 |
| TM41 | Stored Power | Psychic | Special | 20 | 100 | 10 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM49 | Sunny Day | Fire | Status | — | — | 5 |
| TM123 | Surf | Water | Special | 90 | 100 | 15 |
| TM32 | Swift | Normal | Special | 60 | — | 20 |
| TM01 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM20 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| TM11 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM77 | Waterfall | Water | Physical | 80 | 100 | 15 |
| TM193 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| TM208 | Whirlpool | Water | Special | 35 | 85 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Bubble | Water | Special | 40 | 100 | 30 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 6 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 11 | Swift | Normal | Special | 60 | — | 20 |
| 18 | Baby-Doll Eyes | Fairy | Status | — | 100 | 30 |
| 25 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 25 | Mimic | Normal | Status | — | — | 10 |
| 34 | Calm Mind | Psychic | Status | — | — | 20 |
| 43 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 14 | Sand Attack | Ground | Status | — | 100 | 15 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 3 | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Yawn | Normal | Status | — | — | 10 |
| 6 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 10 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 17 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 21 | Haze | Ice | Status | — | — | 30 |
| 24 | Acid Armor | Poison | Status | — | — | 20 |
| 28 | Helping Hand | Normal | Status | — | — | 20 |
| 31 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM51 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM10 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM12 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM01 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| TM03 | Helping Hand | Normal | Status | — | — | 20 |
| TM48 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM55 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM19 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM57 | Pay Day | Normal | Physical | 40 | 100 | 20 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM09 | Reflect | Psychic | Status | — | — | 20 |
| TM05 | Rest | Psychic | Status | — | — | 5 |
| TM29 | Scald | Water | Special | 80 | 100 | 15 |
| TM43 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM08 | Substitute | Normal | Status | — | — | 10 |
| TM47 | Surf | Water | Special | 90 | 100 | 15 |
| TM27 | Toxic | Poison | Status | — | 90 | 10 |
| TM25 | Waterfall | Water | Physical | 80 | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Helping Hand | Normal | Status | — | — | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 5 | Sand Attack | Ground | Status | — | 100 | 15 |
| 9 | Water Gun | Water | Special | 40 | 100 | 25 |
| 13 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 17 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 20 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 25 | Aqua Ring | Water | Status | — | — | 20 |
| 29 | Acid Armor | Poison | Status | — | — | 20 |
| 33 | Haze | Ice | Status | — | — | 30 |
| 37 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 41 | Last Resort | Normal | Physical | 140 | 100 | 5 |
| 45 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM107 | Dive | Water | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM67 | Retaliate | Normal | Physical | 70 | 100 | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM106 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM55 | Scald | Water | Special | 80 | 100 | 15 |
| TM94 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM104 | Strength | Normal | Physical | 80 | 100 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM105 | Waterfall | Water | Physical | 80 | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Heal Bell | Normal | Status | — | — | 5 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Helping Hand | Normal | Status | — | — | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 5 | Sand Attack | Ground | Status | — | 100 | 15 |
| 9 | Water Gun | Water | Special | 40 | 100 | 25 |
| 13 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 17 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 21 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 25 | Aqua Ring | Water | Status | — | — | 20 |
| 29 | Acid Armor | Poison | Status | — | — | 20 |
| 33 | Haze | Ice | Status | — | — | 30 |
| 37 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 41 | Last Resort | Normal | Physical | 140 | 100 | 5 |
| 45 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM106 | Dive | Water | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM67 | Retaliate | Normal | Physical | 70 | 100 | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM55 | Scald | Water | Special | 80 | 100 | 15 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM104 | Strength | Normal | Physical | 80 | 100 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM105 | Waterfall | Water | Physical | 80 | 100 | 15 |
| TM83 | Work Up | Normal | Status | — | — | 30 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Heal Bell | Normal | Status | — | — | 5 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Helping Hand | Normal | Status | — | — | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 8 | Sand Attack | Ground | Status | — | 100 | 15 |
| 15 | Water Gun | Water | Special | 40 | 100 | 25 |
| 22 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 29 | Bite | Dark | Physical | 60 | 100 | 25 |
| 36 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 43 | Aqua Ring | Water | Status | — | — | 20 |
| 50 | Last Resort | Normal | Physical | 140 | 100 | 5 |
| 57 | Haze | Ice | Status | — | — | 30 |
| 64 | Acid Armor | Poison | Status | — | — | 20 |
| 71 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 78 | Muddy Water | Water | Special | 90 | 85 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM55 | Brine | Water | Special | 65 | 100 | 10 |
| TM78 | Captivate | Normal | Status | — | 100 | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM83 | Natural Gift | Normal | Physical | — | 100 | 15 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM106 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM104 | Strength | Normal | Physical | 80 | 100 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM107 | Waterfall | Water | Physical | 80 | 100 | 15 |
| TM105 | Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heal Bell | Normal | Status | — | — | 5 |
| Helping Hand | Normal | Status | — | — | 20 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Helping Hand | Normal | Status | — | — | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 8 | Sand Attack | Ground | Status | — | 100 | 15 |
| 16 | Water Gun | Water | Special | 40 | 100 | 25 |
| 23 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 30 | Bite | Dark | Physical | 60 | 100 | 25 |
| 36 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 42 | Haze | Ice | Status | — | — | 30 |
| 47 | Acid Armor | Poison | Status | — | — | 20 |
| 52 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM108 | Dive | Water | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM107 | Waterfall | Water | Physical | 80 | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 8 | Sand Attack | Ground | Status | — | 100 | 15 |
| 16 | Water Gun | Water | Special | 40 | 100 | 25 |
| 23 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 30 | Bite | Dark | Physical | 60 | 100 | 25 |
| 36 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 42 | Haze | Ice | Status | — | — | 30 |
| 47 | Acid Armor | Poison | Status | — | — | 20 |
| 52 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM03 | Curse | Ghost | Status | — | — | 10 |
| TM43 | Detect | Fighting | Status | — | — | 5 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM20 | Endure | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM02 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM16 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM31 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM35 | Sleep Talk | Normal | Status | — | — | 10 |
| TM13 | Snore | Normal | Special | 50 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
| TM34 | Swagger | Normal | Status | — | 85 | 15 |
| TM39 | Swift | Normal | Special | 60 | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM107 | Waterfall | Water | Physical | 80 | 100 | 15 |
| TM106 | Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 23 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 16 | Water Gun | Water | Special | 40 | 100 | 25 |
| 8 | Sand Attack | Ground | Status | — | 100 | 15 |
| 30 | Bite | Dark | Physical | 60 | 100 | 25 |
| 36 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 42 | Haze | Ice | Status | — | — | 30 |
| 42 | Mist | Ice | Status | — | — | 30 |
| 47 | Acid Armor | Poison | Status | — | — | 20 |
| 52 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM34 | Bide | Normal | Physical | — | — | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM08 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM10 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM31 | Mimic | Normal | Status | — | — | 10 |
| TM20 | Rage | Normal | Physical | 20 | 100 | 20 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM40 | Skull Bash | Normal | Physical | 130 | 100 | 10 |
| TM50 | Substitute | Normal | Status | — | — | 10 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
