Spearow, a Tiny Bird Pokémon, made its debut in Generation I of the Pokémon series. This Normal / Flying-type Pokémon is among those that make their home in rough terrains.
Pokédex Entries
Eats bugs in grassy areas. It has to flap its short wings at high speed to stay airborne.
Eats bugs in grassy areas. It has to flap its short wings at high speed to stay airborne.
Inept at flying high. However, it can fly around very fast to protect its ter ritory.
It flaps its short wings to flush out insects from tall grass. It then plucks them with its stubby beak.
Very protective of its territory, it flaps its short wings busily to dart around at high speed.
To protect its territory, it flies around ceaselessly, making high- pitched cries.
SPEAROW has a very loud cry that can be heard over half a mile away. If its high, keening cry is heard echoing all around, it is a sign that they are warning each other of danger.
SPEAROW has a very loud cry that can be heard over half a mile away. If its high, keening cry is heard echoing all around, it is a sign that they are warning each other of danger.
Its loud cry can be heard over half a mile away. If its high, keening cry is heard echoing all around, it is a sign that they are warning each other of danger.
It busily flits around here and there. Even if it is frail, it can be a tough foe that uses MIRROR MOVE.
Eats bugs in grassy areas. It has to flap its short wings at high speed to stay airborne.
It flaps its small wings busily to fly. Using its beak, it searches in grass for prey.
It flaps its small wings busily to fly. Using its beak, it searches in grass for prey.
It flaps its small wings busily to fly. Using its beak, it searches in grass for prey.
It flaps its short wings to flush out insects from tall grass. It then plucks them with its stubby beak.
Very protective of its territory, it flaps its short wings busily to dart around at high speed.
It flaps its small wings busily to fly. Using its beak, it searches in grass for prey.
It flaps its small wings busily to fly. Using its beak, it searches in grass for prey.
It flaps its small wings busily to fly. Using its beak, it searches in grass for prey.
It flaps its small wings busily to fly. Using its beak, it searches in grass for prey.
Very protective of its territory, it flaps its short wings busily to dart around at high speed.
Eats bugs in grassy areas. It has to flap its short wings at high speed to stay airborne.
Spearow has a very loud cry that can be heard over half a mile away. If its high, keening cry is heard echoing all around, it is a sign that they are warning each other of danger.
Spearow has a very loud cry that can be heard over half a mile away. If its high, keening cry is heard echoing all around, it is a sign that they are warning each other of danger.
Its short wings make it inept at flying. It moves about hurriedly and pecks at Bug-type Pokémon in the tall grass.
Farmers whose fields are troubled by bug Pokémon appreciate Spearow for its vigorous appetite and look after it.
Its reckless nature leads it to stand up to others—even large Pokémon—if it has to protect its territory.
Due to its short wings, it can’t fly long distances. It wanders about restlessly and pecks at bug Pokémon.
Inept at flying high. However, it can fly around very fast to protect its territory.
Inept at flying high. However, it can fly around very fast to protect its territory.
Base Stats
Defenses
Evolution
Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 4 | Leer | Normal | Status | — | 100 | 30 |
| 8 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 11 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 15 | Aerial Ace | Physical | 60 | — | 20 | |
| 18 | Wing Attack | Physical | 60 | 100 | 35 | |
| 22 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 25 | Agility | Psychic | Status | — | — | 30 |
| 29 | Focus Energy | Normal | Status | — | — | 30 |
| 32 | Roost | Status | — | — | 5 | |
| 36 | Drill Peck | Physical | 80 | 100 | 20 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Aerial Ace | Physical | 60 | — | 20 | |
| — | Attract | Normal | Status | — | 100 | 15 |
| TM97 | Defog | Status | — | — | 15 | |
| — | Double Team | Normal | Status | — | — | 15 |
| — | Endure | Normal | Status | — | — | 10 |
| — | Facade | Normal | Physical | 70 | 100 | 20 |
| — | False Swipe | Normal | Physical | 40 | 100 | 40 |
| TM94 | Fly | Physical | 90 | 95 | 15 | |
| — | Pluck | Physical | 60 | 100 | 20 | |
| — | Protect | Normal | Status | — | — | 10 |
| — | Rain Dance | Water | Status | — | — | 5 |
| — | Rest | Psychic | Status | — | — | 5 |
| — | Roost | Status | — | — | 5 | |
| — | Sleep Talk | Normal | Status | — | — | 10 |
| — | Steel Wing | Steel | Physical | 70 | 90 | 25 |
| — | Substitute | Normal | Status | — | — | 10 |
| — | Sunny Day | Fire | Status | — | — | 5 |
| — | Swagger | Normal | Status | — | 85 | 15 |
| — | Thief | Dark | Physical | 60 | 100 | 25 |
| — | U-turn | Bug | Physical | 70 | 100 | 20 |
| TM10 | Work Up | Normal | Status | — | — | 30 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Astonish | Ghost | Physical | 30 | 100 | 15 |
| Feather Dance | Status | — | 100 | 15 | |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Sky Attack | Physical | 140 | 90 | 5 | |
| Tri Attack | Normal | Special | 80 | 100 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Whirlwind | Normal | Status | — | — | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 3 | Growl | Normal | Status | — | 100 | 40 |
| 8 | Leer | Normal | Status | — | 100 | 30 |
| 11 | Focus Energy | Normal | Status | — | — | 30 |
| 16 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 19 | Mirror Move | Status | — | — | 20 | |
| 24 | Roost | Status | — | — | 5 | |
| 27 | Agility | Psychic | Status | — | — | 30 |
| 32 | Drill Peck | Physical | 80 | 100 | 20 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM58 | Drill Run | Ground | Physical | 80 | 95 | 10 |
| TM12 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM14 | Fly | Physical | 90 | 95 | 15 | |
| TM01 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM05 | Rest | Psychic | Status | — | — | 5 |
| TM50 | Roost | Status | — | — | 5 | |
| TM08 | Substitute | Normal | Status | — | — | 10 |
| TM27 | Toxic | Poison | Status | — | 90 | 10 |
| TM28 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| TM18 | U-turn | Bug | Physical | 70 | 100 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 5 | Leer | Normal | Status | — | 100 | 30 |
| 9 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 13 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 17 | Aerial Ace | Physical | 60 | — | 20 | |
| 21 | Mirror Move | Status | — | — | 20 | |
| 25 | Agility | Psychic | Status | — | — | 30 |
| 29 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 33 | Roost | Status | — | — | 5 | |
| 37 | Drill Peck | Physical | 80 | 100 | 20 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial Ace | Physical | 60 | — | 20 | |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM54 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| TM102 | Fly | Physical | 90 | 95 | 15 | |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM19 | Roost | Status | — | — | 5 | |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM94 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM51 | Steel Wing | Steel | Physical | 70 | 90 | 25 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM89 | U-turn | Bug | Physical | 70 | 100 | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Astonish | Ghost | Physical | 30 | 100 | 15 |
| Feather Dance | Status | — | 100 | 15 | |
| Feint Attack | Dark | Physical | 60 | — | 20 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Razor Wind | Normal | Special | 80 | 100 | 10 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Sky Attack | Physical | 140 | 90 | 5 | |
| Steel Wing | Steel | Physical | 70 | 90 | 25 |
| Tri Attack | Normal | Special | 80 | 100 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Whirlwind | Normal | Status | — | — | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Sky Attack | Physical | 140 | 90 | 5 | |
| Snore | Normal | Special | 50 | 100 | 15 |
| Tailwind | Status | — | — | 15 | |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 5 | Leer | Normal | Status | — | 100 | 30 |
| 9 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 13 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 17 | Aerial Ace | Physical | 60 | — | 20 | |
| 21 | Mirror Move | Status | — | — | 20 | |
| 25 | Agility | Psychic | Status | — | — | 30 |
| 29 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 33 | Roost | Status | — | — | 5 | |
| 37 | Drill Peck | Physical | 80 | 100 | 20 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial Ace | Physical | 60 | — | 20 | |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM54 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| TM102 | Fly | Physical | 90 | 95 | 15 | |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM88 | Pluck | Physical | 60 | 100 | 20 | |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM89 | U-turn | Bug | Physical | 70 | 100 | 20 |
| TM83 | Work Up | Normal | Status | — | — | 30 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Astonish | Ghost | Physical | 30 | 100 | 15 |
| Feather Dance | Status | — | 100 | 15 | |
| Feint Attack | Dark | Physical | 60 | — | 20 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Razor Wind | Normal | Special | 80 | 100 | 10 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Sky Attack | Physical | 140 | 90 | 5 | |
| Steel Wing | Steel | Physical | 70 | 90 | 25 |
| Tri Attack | Normal | Special | 80 | 100 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Whirlwind | Normal | Status | — | — | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Roost | Status | — | — | 5 | |
| Sky Attack | Physical | 140 | 90 | 5 | |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Tailwind | Status | — | — | 15 | |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 5 | Leer | Normal | Status | — | 100 | 30 |
| 9 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 13 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 17 | Aerial Ace | Physical | 60 | — | 20 | |
| 21 | Mirror Move | Status | — | — | 20 | |
| 25 | Agility | Psychic | Status | — | — | 30 |
| 29 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 33 | Roost | Status | — | — | 5 | |
| 37 | Drill Peck | Physical | 80 | 100 | 20 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial Ace | Physical | 60 | — | 20 | |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM78 | Captivate | Normal | Status | — | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM102 | Fly | Physical | 90 | 95 | 15 | |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM83 | Natural Gift | Normal | Physical | — | 100 | 15 |
| TM88 | Pluck | Physical | 60 | 100 | 20 | |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM51 | Roost | Status | — | — | 5 | |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM47 | Steel Wing | Steel | Physical | 70 | 90 | 25 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM89 | U-turn | Bug | Physical | 70 | 100 | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Astonish | Ghost | Physical | 30 | 100 | 15 |
| False Swipe | Normal | Physical | 40 | 100 | 40 |
| Feather Dance | Status | — | 100 | 15 | |
| Feint Attack | Dark | Physical | 60 | — | 20 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Sky Attack | Physical | 140 | 90 | 5 | |
| Tri Attack | Normal | Special | 80 | 100 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Whirlwind | Normal | Status | — | — | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Air Cutter | Special | 60 | 95 | 25 | |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Tailwind | Status | — | — | 15 | |
| Twister | Dragon | Special | 40 | 100 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 7 | Leer | Normal | Status | — | 100 | 30 |
| 13 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 19 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 25 | Aerial Ace | Physical | 60 | — | 20 | |
| 31 | Mirror Move | Status | — | — | 20 | |
| 37 | Drill Peck | Physical | 80 | 100 | 20 | |
| 43 | Agility | Psychic | Status | — | — | 30 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial Ace | Physical | 60 | — | 20 | |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM102 | Fly | Physical | 90 | 95 | 15 | |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM47 | Steel Wing | Steel | Physical | 70 | 90 | 25 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Astonish | Ghost | Physical | 30 | 100 | 15 |
| False Swipe | Normal | Physical | 40 | 100 | 40 |
| Feint Attack | Dark | Physical | 60 | — | 20 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Sky Attack | Physical | 140 | 90 | 5 | |
| Tri Attack | Normal | Special | 80 | 100 | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 7 | Leer | Normal | Status | — | 100 | 30 |
| 13 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 25 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 31 | Mirror Move | Status | — | — | 20 | |
| 37 | Drill Peck | Physical | 80 | 100 | 20 | |
| 43 | Agility | Psychic | Status | — | — | 30 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM03 | Curse | Ghost | Status | — | — | 10 |
| TM43 | Detect | Fighting | Status | — | — | 5 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM20 | Endure | Normal | Status | — | — | 10 |
| TM102 | Fly | Physical | 90 | 95 | 15 | |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM31 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM35 | Sleep Talk | Normal | Status | — | — | 10 |
| TM13 | Snore | Normal | Special | 50 | 100 | 15 |
| TM47 | Steel Wing | Steel | Physical | 70 | 90 | 25 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM34 | Swagger | Normal | Status | — | 85 | 15 |
| TM39 | Swift | Normal | Special | 60 | — | 20 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| False Swipe | Normal | Physical | 40 | 100 | 40 |
| Feint Attack | Dark | Physical | 60 | — | 20 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Tri Attack | Normal | Special | 80 | 100 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 9 | Leer | Normal | Status | — | 100 | 30 |
| 15 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 22 | Mirror Move | Status | — | — | 20 | |
| 29 | Drill Peck | Physical | 80 | 100 | 20 | |
| 36 | Agility | Psychic | Status | — | — | 30 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM34 | Bide | Normal | Physical | — | — | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM10 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM102 | Fly | Physical | 90 | 95 | 15 | |
| TM31 | Mimic | Normal | Status | — | — | 10 |
| TM20 | Rage | Normal | Physical | 20 | 100 | 20 |
| TM02 | Razor Wind | Normal | Special | 80 | 100 | 10 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM43 | Sky Attack | Physical | 140 | 90 | 5 | |
| TM50 | Substitute | Normal | Status | — | — | 10 |
| TM39 | Swift | Normal | Special | 60 | — | 20 |
| TM09 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM04 | Whirlwind | Normal | Status | — | — | 20 |
Locations
| Game | Location | Method | Levels |
|---|---|---|---|
| Winds and Waves | Not yet released | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Scarlet | Not available in this game | ||
| Violet | Not available in this game | ||
| Legends: Z-A | No data yet | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sword | Not available in this game | ||
| Shield | Not available in this game | ||
| Brilliant Diamond | Trade or migrate | ||
| Shining Pearl | Trade or migrate | ||
| Legends: Arceus | Not available in this game | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sun | Poké Pelago | Receive as a gift | Lv. 21–55 |
| Route 2 | Walking in tall grass or a cave | Lv. 7–10 | |
| Route 3 | Fishing at bubbling spots in the water | Lv. 11–12 | |
| Route 3 | Walking in tall grass or a cave | Lv. 9–12 | |
| Moon | Poké Pelago | Receive as a gift | Lv. 21–55 |
| Route 2 | Walking in tall grass or a cave | Lv. 7–10 | |
| Route 3 | Fishing at bubbling spots in the water | Lv. 11–12 | |
| Route 3 | Walking in tall grass or a cave | Lv. 9–12 | |
| Ultra Sun | Route 2 | Walking in tall grass or a cave | Lv. 7–10 |
| Route 3 | Fishing at bubbling spots in the water | Lv. 10–13 | |
| Route 3 | Walking in tall grass or a cave | Lv. 9–12 | |
| Ultra Moon | Route 2 | Walking in tall grass or a cave | Lv. 7–10 |
| Route 3 | Fishing at bubbling spots in the water | Lv. 10–13 | |
| Route 3 | Walking in tall grass or a cave | Lv. 9–12 | |
| Let's Go, Pikachu | Route 10 | Walking in the overworld | Lv. 18–23 |
| Route 10 | Flying Pokemon in the sky | Lv. 3–56 | |
| Route 22 | Walking in the overworld | Lv. 3–4 | |
| Route 22 | Flying Pokemon in the sky | Lv. 3–56 | |
| Route 23 | Walking in the overworld | Lv. 41–46 | |
| Route 23 | Flying Pokemon in the sky | Lv. 3–56 | |
| Route 3 | Walking in the overworld | Lv. 3–8 | |
| Route 3 | Flying Pokemon in the sky | Lv. 3–56 | |
| Route 4 | Walking in the overworld | Lv. 7–12 | |
| Route 4 | Flying Pokemon in the sky | Lv. 3–56 | |
| Route 9 | Walking in the overworld | Lv. 17–22 | |
| Route 9 | Flying Pokemon in the sky | Lv. 3–56 | |
| Let's Go, Eevee | Route 10 | Walking in the overworld | Lv. 18–23 |
| Route 10 | Flying Pokemon in the sky | Lv. 3–56 | |
| Route 22 | Walking in the overworld | Lv. 3–4 | |
| Route 22 | Flying Pokemon in the sky | Lv. 3–56 | |
| Route 23 | Walking in the overworld | Lv. 41–46 | |
| Route 23 | Flying Pokemon in the sky | Lv. 3–56 | |
| Route 3 | Walking in the overworld | Lv. 3–8 | |
| Route 3 | Flying Pokemon in the sky | Lv. 3–56 | |
| Route 4 | Walking in the overworld | Lv. 7–12 | |
| Route 4 | Flying Pokemon in the sky | Lv. 3–56 | |
| Route 9 | Walking in the overworld | Lv. 17–22 | |
| Route 9 | Flying Pokemon in the sky | Lv. 3–56 |
| Game | Location | Method | Levels |
|---|---|---|---|
| X | Friend Safari | Walking in tall grass or a cave | Lv. 30 |
| Y | Friend Safari | Walking in tall grass or a cave | Lv. 30 |
| Omega Ruby | Trade or migrate | ||
| Alpha Sapphire | Trade or migrate | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Black | Trade or migrate | ||
| White | Trade or migrate | ||
| Black 2 | Trade or migrate | ||
| White 2 | Trade or migrate | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Diamond | Route 225 | Walking in tall grass or a cave | Lv. 20–22 |
| Sea Route 226 | Walking in tall grass or a cave | Lv. 20–22 | |
| Pearl | Route 225 | Walking in tall grass or a cave | Lv. 20–22 |
| Sea Route 226 | Walking in tall grass or a cave | Lv. 20–22 | |
| Platinum | Route 225 | Walking in tall grass or a cave | Lv. 47 |
| HeartGold | Azalea Town | Headbutting trees | Lv. 3–8 |
| Celadon City | Headbutting trees | Lv. 15–20 | |
| Goldenrod City | Receive as a gift | Lv. 20 | |
| Johto Safari Zone | Walking in tall grass or a cave | Lv. 15–17 | |
| Route 10 | Walking in tall grass or a cave | Lv. 16 | |
| Route 11 | Headbutting trees | Lv. 13–16 | |
| Route 16 | Headbutting trees | Lv. 26–30 | |
| Route 22 | Walking in tall grass or a cave | Lv. 3–5 | |
| Route 3 | Walking in tall grass or a cave | Lv. 5–8 | |
| Route 33 | Walking in tall grass or a cave | Lv. 6 | |
| Route 33 | Headbutting trees | Lv. 3–8 | |
| Route 4 | Walking in tall grass or a cave | Lv. 5–8 | |
| Route 42 | Walking in tall grass or a cave | Lv. 14–16 | |
| Route 42 | Headbutting trees | Lv. 13–16 | |
| Route 44 | Headbutting trees | Lv. 21–24 | |
| Route 45 | Headbutting trees | Lv. 23–27 | |
| Route 46 | Walking in tall grass or a cave | Lv. 2–3 | |
| Route 46 | Headbutting trees | Lv. 2–5 | |
| Route 47 | Walking in tall grass or a cave | Lv. 31 | |
| Route 7 | Walking in tall grass or a cave | Lv. 17 | |
| Route 7 | Headbutting trees | Lv. 15–20 | |
| Route 9 | Walking in tall grass or a cave | Lv. 13 | |
| Vermilion City | Headbutting trees | Lv. 11–16 | |
| SoulSilver | Azalea Town | Headbutting trees | Lv. 3–8 |
| Celadon City | Headbutting trees | Lv. 15–20 | |
| Goldenrod City | Receive as a gift | Lv. 20 | |
| Johto Safari Zone | Walking in tall grass or a cave | Lv. 15–17 | |
| Route 10 | Walking in tall grass or a cave | Lv. 16 | |
| Route 11 | Headbutting trees | Lv. 13–16 | |
| Route 16 | Headbutting trees | Lv. 26–30 | |
| Route 22 | Walking in tall grass or a cave | Lv. 3–5 | |
| Route 3 | Walking in tall grass or a cave | Lv. 5–8 | |
| Route 33 | Walking in tall grass or a cave | Lv. 6 | |
