Sliggoo, a Soft Tissue Pokémon, made its debut in Generation VI of the Pokémon series. It is the evolved form of Goomy. This Dragon-type Pokémon is most commonly encountered throughout the Kalos region.
Pokédex Entries
It drives away opponents by excreting a sticky liquid that can dissolve anything. Its eyes devolved, so it can’t see anything.
Its four horns are a high-performance radar system. It uses them to sense sounds and smells, rather than using ears or a nose.
It drives away opponents by excreting a sticky liquid that can dissolve anything. Its eyes devolved, so it can’t see anything.
Its four horns are a high-performance radar system. It uses them to sense sounds and smells, rather than using ears or a nose.
It has trouble drawing a line between friends and food. It will calmly try to melt and eat even those it gets along well with.
This Pokémon’s mucous can dissolve anything. Toothless, it sprays mucous on its prey. Once they’re nicely dissolved, it slurps them up.
It crawls along sluggishly. The swirly protrusion on its back is filled with its brain and other organs.
Its entire body is covered with gooey mucus that can dissolve anything. Be sure to put gloves on if you’re going to touch it.
Although this Pokémon isn’t very strong, its body is coated in a caustic slime that can melt through anything, so predators steer clear of it.
The lump on its back contains its tiny brain. It thinks only of food and escaping its enemies.
A creature given to melancholy. I suspect its metallic shell developed as a result of the mucus on its skin reacting with the iron in Hisui's water.
Base Stats
Defenses
Evolution
Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Acid Armor | Poison | Status | — | — | 20 |
| 1 | Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 15 | Protect | Normal | Status | — | — | 10 |
| 20 | Flail | Normal | Physical | — | 100 | 15 |
| 25 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 30 | Rain Dance | Water | Status | — | — | 5 |
| 35 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| 43 | Curse | Ghost | Status | — | — | 10 |
| 49 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 56 | Muddy Water | Water | Special | 90 | 85 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM13 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| TM143 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM66 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM02 | Charm | Fairy | Status | — | 100 | 20 |
| TM22 | Chilling Water | Water | Special | 50 | 100 | 20 |
| TM224 | Curse | Ghost | Status | — | — | 10 |
| TM169 | Draco Meteor | Dragon | Special | 130 | 90 | 5 |
| TM115 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| TM47 | Endure | Normal | Status | — | — | 10 |
| TM25 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM135 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM35 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| TM209 | Muddy Water | Water | Special | 90 | 85 | 10 |
| TM156 | Outrage | Dragon | Physical | 120 | 100 | 10 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM50 | Rain Dance | Water | Status | — | — | 5 |
| TM85 | Rest | Psychic | Status | — | — | 5 |
| TM86 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM219 | Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| TM70 | Sleep Talk | Normal | Status | — | — | 10 |
| TM148 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM214 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM49 | Sunny Day | Fire | Status | — | — | 5 |
| TM01 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM166 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM126 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM175 | Toxic | Poison | Status | — | 90 | 10 |
| TM11 | Water Pulse | Water | Special | 60 | 100 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 15 | Protect | Normal | Status | — | — | 10 |
| 20 | Flail | Normal | Physical | — | 100 | 15 |
| 25 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 30 | Rain Dance | Water | Status | — | — | 5 |
| 35 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| 43 | Curse | Ghost | Status | — | — | 10 |
| 49 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 56 | Muddy Water | Water | Special | 90 | 85 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM31 | Attract | Normal | Status | — | 100 | 15 |
| TM106 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM101 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM162 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| TM126 | Endure | Normal | Status | — | — | 10 |
| TM39 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM105 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM131 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM53 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| TM145 | Muddy Water | Water | Special | 90 | 85 | 10 |
| TM124 | Outrage | Dragon | Physical | 120 | 100 | 10 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM33 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Rest | Psychic | Status | — | — | 5 |
| TM22 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM76 | Round | Normal | Special | 60 | 100 | 15 |
| TM127 | Sleep Talk | Normal | Status | — | — | 10 |
| TM122 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM178 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| TM24 | Snore | Normal | Special | 50 | 100 | 15 |
| TM120 | Substitute | Normal | Status | — | — | 10 |
| TM34 | Sunny Day | Fire | Status | — | — | 5 |
| TM108 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Draco Meteor | Dragon | Special | 130 | 90 | 5 |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 5 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 9 | Protect | Normal | Status | — | — | 10 |
| 13 | Bide | Normal | Physical | — | — | 10 |
| 18 | Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| 25 | Rain Dance | Water | Status | — | — | 5 |
| 28 | Flail | Normal | Physical | — | 100 | 15 |
| 32 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 38 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 47 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM83 | Infestation | Bug | Special | 20 | 100 | 20 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM34 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Draco Meteor | Dragon | Special | 130 | 90 | 5 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 5 | Absorb | Grass | Special | 20 | 100 | 25 |
| 9 | Protect | Normal | Status | — | — | 10 |
| 13 | Bide | Normal | Physical | — | — | 10 |
| 18 | Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| 25 | Rain Dance | Water | Status | — | — | 5 |
| 28 | Flail | Normal | Physical | — | 100 | 15 |
| 32 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 38 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 47 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM83 | Infestation | Bug | Special | 20 | 100 | 20 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM94 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM34 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Draco Meteor | Dragon | Special | 130 | 90 | 5 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
Locations
| Game | Location | Method | Levels |
|---|---|---|---|
| Winds and Waves | Not yet released | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Scarlet | Trade or migrate | ||
| Violet | Trade or migrate | ||
| Legends: Z-A | No data yet | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sword | Trade or migrate | ||
| Shield | Lake of Outrage | Walking in tall grass or a cave | Lv. 50–60 |
| Brilliant Diamond | Not available in this game | ||
| Shining Pearl | Not available in this game | ||
| Legends: Arceus | Not available in this game | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sun | Exeggutor Island | — | Lv. 40–43 |
| Moon | Exeggutor Island | — | Lv. 40–43 |
| Ultra Sun | Exeggutor Island | — | Lv. 42–45 |
| Ultra Moon | Exeggutor Island | — | Lv. 42–45 |
| Let's Go, Pikachu | Not available in this game | ||
| Let's Go, Eevee | Not available in this game | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| X | Friend Safari | Walking in tall grass or a cave | Lv. 30 |
| Route 19 | Walking in yellow flowers | Lv. 46–47 | |
| Route 19 | Surfing | Lv. 47–48 | |
| Route 19 | Walking on rough terrain | Lv. 47–48 | |
| Route 19 | Walking in purple flowers | Lv. 48 | |
| Y | Friend Safari | Walking in tall grass or a cave | Lv. 30 |
| Route 19 | Walking on rough terrain | Lv. 47–48 | |
| Route 19 | Surfing | Lv. 47–48 | |
| Route 19 | Walking in purple flowers | Lv. 48 | |
| Route 19 | Walking in yellow flowers | Lv. 46–47 | |
| Omega Ruby | Trade or migrate | ||
| Alpha Sapphire | Trade or migrate | ||