Skrelp, a Mock Kelp Pokémon, made its debut in Generation VI of the Pokémon series. This Poison / Water-type Pokémon is most commonly encountered throughout the Kalos region.
Pokédex Entries
Camouflaged as rotten kelp, they spray liquid poison on prey that approaches unawares and then finish it off.
It looks just like rotten kelp. It hides from foes while storing up power for its evolution.
Camouflaged as rotten kelp, they spray liquid poison on prey that approaches unawares and then finish it off.
It looks just like rotten kelp. It hides from foes while storing up power for its evolution.
It vanishes into seaweed and remains perfectly still to avoid attacks from large Pokémon. Rotten seaweed is its main food source.
It’s not good at swimming, so it clings to the seaweed. In the Alola region, it’s often found near Dhelmise.
It drifts in the ocean, blending in with floating seaweed. When other Pokémon come to feast on the seaweed, Skrelp feasts on them instead.
Skrelp looks like a piece of rotten seaweed, so it can blend in with seaweed drifting on the ocean and avoid being detected by enemies.
Base Stats
Defenses
Evolution
Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Smokescreen | Normal | Status | — | 100 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 5 | Acid | Poison | Special | 40 | 100 | 30 |
| 10 | Water Gun | Water | Special | 40 | 100 | 25 |
| 15 | Tail Whip | Normal | Status | — | 100 | 30 |
| 20 | Double Team | Normal | Status | — | — | 15 |
| 25 | Poison Tail | Poison | Physical | 50 | 100 | 25 |
| 30 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 35 | Toxic | Poison | Status | — | 90 | 10 |
| 40 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| 45 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 50 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 55 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM13 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| TM22 | Chilling Water | Water | Special | 50 | 100 | 20 |
| TM115 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| TM44 | Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| TM47 | Endure | Normal | Status | — | — | 10 |
| TM25 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM196 | Flip Turn | Water | Physical | 60 | 100 | 20 |
| TM102 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| TM174 | Haze | Ice | Status | — | — | 30 |
| TM142 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM34 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM110 | Liquidation | Water | Physical | 85 | 100 | 10 |
| TM35 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| TM05 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| TM209 | Muddy Water | Water | Special | 90 | 85 | 10 |
| TM156 | Outrage | Dragon | Physical | 120 | 100 | 10 |
| TM127 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
| TM26 | Poison Tail | Poison | Physical | 50 | 100 | 25 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM50 | Rain Dance | Water | Status | — | — | 5 |
| TM85 | Rest | Psychic | Status | — | — | 5 |
| TM200 | Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| TM06 | Scary Face | Normal | Status | — | 100 | 10 |
| TM114 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM70 | Sleep Talk | Normal | Status | — | — | 10 |
| TM148 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM214 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| TM52 | Snowscape | Ice | Status | 0 | — | 10 |
| TM177 | Spite | Ghost | Status | — | 100 | 10 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM123 | Surf | Water | Special | 90 | 100 | 15 |
| TM01 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM18 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM126 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM175 | Toxic | Poison | Status | — | 90 | 10 |
| TM91 | Toxic Spikes | Poison | Status | — | — | 20 |
| TM45 | Venoshock | Poison | Special | 65 | 100 | 10 |
| TM11 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM77 | Waterfall | Water | Physical | 80 | 100 | 15 |
| TM208 | Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid Armor | Poison | Status | — | — | 20 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Haze | Ice | Status | — | — | 30 |
| Twister | Dragon | Special | 40 | 100 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Smokescreen | Normal | Status | — | 100 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 5 | Acid | Poison | Special | 40 | 100 | 30 |
| 10 | Water Gun | Water | Special | 40 | 100 | 25 |
| 15 | Tail Whip | Normal | Status | — | 100 | 30 |
| 20 | Double Team | Normal | Status | — | — | 15 |
| 25 | Poison Tail | Poison | Physical | 50 | 100 | 25 |
| 30 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 35 | Toxic | Poison | Status | — | 90 | 10 |
| 40 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| 45 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 50 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 55 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM31 | Attract | Normal | Status | — | 100 | 15 |
| TM52 | Bounce | Physical | 85 | 85 | 5 | |
| TM45 | Dive | Water | Physical | 80 | 100 | 10 |
| TM162 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| TM126 | Endure | Normal | Status | — | — | 10 |
| TM39 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM173 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| TM35 | Hail | Ice | Status | — | — | 10 |
| TM103 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM27 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM131 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM124 | Outrage | Dragon | Physical | 120 | 100 | 10 |
| TM190 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM33 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Rest | Psychic | Status | — | — | 5 |
| TM76 | Round | Normal | Special | 60 | 100 | 15 |
| TM184 | Scald | Water | Special | 80 | 100 | 15 |
| TM133 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM127 | Sleep Talk | Normal | Status | — | — | 10 |
| TM122 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM178 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| TM24 | Snore | Normal | Special | 50 | 100 | 15 |
| TM120 | Substitute | Normal | Status | — | — | 10 |
| TM104 | Surf | Water | Special | 90 | 100 | 15 |
| TM108 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM154 | Toxic Spikes | Poison | Status | — | — | 20 |
| TM191 | Venom Drench | Poison | Status | — | 100 | 20 |
| TM74 | Venoshock | Poison | Special | 65 | 100 | 10 |
| TM116 | Waterfall | Water | Physical | 80 | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid Armor | Poison | Status | — | — | 20 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Haze | Ice | Status | — | — | 30 |
| Twister | Dragon | Special | 40 | 100 | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Smokescreen | Normal | Status | — | 100 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 5 | Feint Attack | Dark | Physical | 60 | — | 20 |
| 9 | Tail Whip | Normal | Status | — | 100 | 30 |
| 12 | Bubble | Water | Special | 40 | 100 | 30 |
| 15 | Acid | Poison | Special | 40 | 100 | 30 |
| 19 | Camouflage | Normal | Status | — | — | 20 |
| 23 | Poison Tail | Poison | Physical | 50 | 100 | 25 |
| 25 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 28 | Double Team | Normal | Status | — | — | 15 |
| 32 | Toxic | Poison | Status | — | 90 | 10 |
| 35 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 38 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 42 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 49 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM55 | Scald | Water | Special | 80 | 100 | 15 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM34 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Surf | Water | Special | 90 | 100 | 15 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM09 | Venoshock | Poison | Special | 65 | 100 | 10 |
| TM98 | Waterfall | Water | Physical | 80 | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid Armor | Poison | Status | — | — | 20 |
| Haze | Ice | Status | — | — | 30 |
| Play Rough | Fairy | Physical | 90 | 90 | 10 |
| Toxic Spikes | Poison | Status | — | — | 20 |
| Venom Drench | Poison | Status | — | 100 | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Bounce | Physical | 85 | 85 | 5 | |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Smokescreen | Normal | Status | — | 100 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 5 | Feint Attack | Dark | Physical | 60 | — | 20 |
| 9 | Tail Whip | Normal | Status | — | 100 | 30 |
| 12 | Bubble | Water | Special | 40 | 100 | 30 |
| 15 | Acid | Poison | Special | 40 | 100 | 30 |
| 19 | Camouflage | Normal | Status | — | — | 20 |
| 23 | Poison Tail | Poison | Physical | 50 | 100 | 25 |
| 25 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 28 | Double Team | Normal | Status | — | — | 15 |
| 32 | Toxic | Poison | Status | — | 90 | 10 |
| 35 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 38 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 42 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 49 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM107 | Dive | Water | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM55 | Scald | Water | Special | 80 | 100 | 15 |
| TM94 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM34 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM09 | Venoshock | Poison | Special | 65 | 100 | 10 |
| TM105 | Waterfall | Water | Physical | 80 | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid Armor | Poison | Status | — | — | 20 |
| Haze | Ice | Status | — | — | 30 |
| Play Rough | Fairy | Physical | 90 | 90 | 10 |
| Toxic Spikes | Poison | Status | — | — | 20 |
| Venom Drench | Poison | Status | — | 100 | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Bounce | Physical | 85 | 85 | 5 | |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
Locations
| Game | Location | Method | Levels |
|---|---|---|---|
| Winds and Waves | Not yet released | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Scarlet | Trade or migrate | ||
| Violet | Trade or migrate | ||
| Legends: Z-A | No data yet | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sword | Trade or migrate | ||
| Shield | Trade or migrate | ||
| Brilliant Diamond | Not available in this game | ||
| Shining Pearl | Not available in this game | ||
| Legends: Arceus | Not available in this game | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sun | Trade or migrate | ||
| Moon | Trade or migrate | ||
| Ultra Sun | Trade or migrate | ||
| Ultra Moon | Trade or migrate | ||
| Let's Go, Pikachu | Not available in this game | ||
| Let's Go, Eevee | Not available in this game | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| X | Trade or migrate | ||
| Y | Ambrette Town | Fishing with a Good Rod | Lv. 25 |
| Cyllage City | Fishing with a Good Rod | Lv. 25 | |
| Route 8 | Fishing with a Good Rod | Lv. 25 | |
| Omega Ruby | Trade or migrate | ||
| Alpha Sapphire | Trade or migrate | ||