Omastar, a Spiral Pokémon, made its debut in Generation I of the Pokémon series. It is the evolved form of Omanyte. This Rock / Water-type Pokémon tends to be found in and around the sea.
Pokédex Entries
A prehistoric POKéMON that died out when its heavy shell made it impossible to catch prey.
A prehistoric POKéMON that died out when its heavy shell made it impossible to catch prey.
Sharp beaks ring its mouth. Its shell was too big for it to move freely, so it became extinct.
Apparently, it cracked SHELLDER's shell with its sharp fangs and sucked out the insides.
Once wrapped around its prey, it never lets go. It eats the prey by tearing at it with sharp fangs.
Its heavy shell allowed it to reach only nearby food. This could be the reason it is extinct.
OMASTAR uses its tentacles to capture its prey. It is believed to have become extinct because its shell grew too large and heavy, causing its movements to become too slow and ponderous.
OMASTAR uses its tentacles to capture its prey. It is believed to have become extinct because its shell grew too large and heavy, causing its movements to become too slow and ponderous.
An OMASTAR uses its tentacles to capture its prey. It is believed to have become extinct because its shell grew too large, making its movements slow and ponderous.
Its tentacles are highly developed as if they are hands and feet. As soon as it ensnares prey, it bites.
Despite having strong fangs and tentacles, it went extinct when its heavy shell made it unable to catch prey.
It is thought that this Pokémon became extinct because its spiral shell grew too large.
It is thought that this Pokémon became extinct because its spiral shell grew too large.
It is thought that this Pokémon became extinct because its spiral shell grew too large.
Apparently, it cracked SHELLDER’s shell with its sharp fangs and sucked out the insides.
Once wrapped around its prey, it never lets go. It eats the prey by tearing at it with sharp fangs.
It is thought that this Pokémon became extinct because its spiral shell grew too large.
It is thought that this Pokémon became extinct because its spiral shell grew too large.
It is thought that this Pokémon became extinct because its spiral shell grew too large.
It is thought that this Pokémon became extinct because its spiral shell grew too large.
Its tentacles are highly developed as if they are hands and feet. As soon as it ensnares prey, it bites.
Once wrapped around its prey, it never lets go. It eats the prey by tearing at it with sharp fangs.
Omastar uses its tentacles to capture its prey. It is believed to have become extinct because its shell grew too large and heavy, causing its movements to become too slow and ponderous.
Omastar uses its tentacles to capture its prey. It is believed to have become extinct because its shell grew too large and heavy, causing its movements to become too slow and ponderous.
Its heavy shell is thought to be the reason this ancient Pokémon died out. It’s apparently a distant ancestor of Octillery.
It wraps its prey in its tentacles to immobilize them and then finishes them off with its sharp fangs.
Its sharp beak rings its mouth. Its shell was too big for it to move freely, so it became extinct.
Its sharp beak rings its mouth. Its shell was too big for it to move freely, so it became extinct.
Weighed down by a large and heavy shell, Omastar couldn’t move very fast. Some say it went extinct because it was unable to catch food.
Omastar’s sharp fangs could crush rock, but the Pokémon can attack only the prey that come within reach of its tentacles.
Base Stats
Defenses
Evolution
Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 1 | Bind | Normal | Physical | 15 | 85 | 20 |
| 1 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 1 | Sand Attack | Ground | Status | — | 100 | 15 |
| 1 | Withdraw | Water | Status | — | — | 40 |
| 15 | Water Gun | Water | Special | 40 | 100 | 25 |
| 20 | Leer | Normal | Status | — | 100 | 30 |
| 25 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 30 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 35 | Brine | Water | Special | 65 | 100 | 10 |
| 43 | Protect | Normal | Status | — | — | 10 |
| 49 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| 56 | Surf | Water | Special | 90 | 100 | 15 |
| 63 | Shell Smash | Normal | Status | — | — | 15 |
| 70 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Attract | Normal | Status | — | 100 | 15 |
| — | Blizzard | Ice | Special | 110 | 70 | 5 |
| — | Brine | Water | Special | 65 | 100 | 10 |
| — | Double Team | Normal | Status | — | — | 15 |
| — | Endure | Normal | Status | — | — | 10 |
| — | Facade | Normal | Physical | 70 | 100 | 20 |
| — | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| — | Gyro Ball | Steel | Physical | — | 100 | 5 |
| — | Hail | Ice | Status | — | — | 10 |
| — | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| — | Ice Beam | Ice | Special | 90 | 100 | 10 |
| — | Protect | Normal | Status | — | — | 10 |
| — | Rain Dance | Water | Status | — | — | 5 |
| — | Rest | Psychic | Status | — | — | 5 |
| TM100 | Rock Climb | Normal | Physical | 90 | 85 | 20 |
| — | Rock Polish | Rock | Status | — | — | 20 |
| — | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM98 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| — | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| — | Sandstorm | Rock | Status | — | — | 10 |
| TM49 | Scald | Water | Special | 80 | 100 | 15 |
| — | Sleep Talk | Normal | Status | — | — | 10 |
| — | Stealth Rock | Rock | Status | — | — | 20 |
| — | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| — | Substitute | Normal | Status | — | — | 10 |
| TM95 | Surf | Water | Special | 90 | 100 | 15 |
| — | Swagger | Normal | Status | — | 85 | 15 |
| — | Thief | Dark | Physical | 60 | 100 | 25 |
| — | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM99 | Waterfall | Water | Physical | 80 | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Spike Cannon | Normal | Physical | 20 | 100 | 15 |
| 1 | Bide | Normal | Physical | — | — | 10 |
| 1 | Constrict | Normal | Physical | 10 | 100 | 35 |
| 11 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Supersonic | Normal | Status | — | 55 | 20 |
| 15 | Water Gun | Water | Special | 40 | 100 | 25 |
| 4 | Withdraw | Water | Status | — | — | 40 |
| 22 | Bite | Dark | Physical | 60 | 100 | 25 |
| 26 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 33 | Protect | Normal | Status | — | — | 10 |
| 37 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 50 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 60 | Shell Smash | Normal | Status | — | — | 15 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM51 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM12 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM01 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| TM48 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM55 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM09 | Reflect | Psychic | Status | — | — | 20 |
| TM05 | Rest | Psychic | Status | — | — | 5 |
| TM22 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM29 | Scald | Water | Special | 80 | 100 | 15 |
| TM15 | Seismic Toss | Fighting | Physical | — | 100 | 20 |
| TM56 | Stealth Rock | Rock | Status | — | — | 20 |
| TM08 | Substitute | Normal | Status | — | — | 10 |
| TM47 | Surf | Water | Special | 90 | 100 | 15 |
| TM27 | Toxic | Poison | Status | — | 90 | 10 |
| TM25 | Waterfall | Water | Physical | 80 | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 7 | Bite | Dark | Physical | 60 | 100 | 25 |
| 1 | Constrict | Normal | Physical | 10 | 100 | 35 |
| 75 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 1 | Withdraw | Water | Status | — | — | 40 |
| 10 | Water Gun | Water | Special | 40 | 100 | 25 |
| 16 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 19 | Leer | Normal | Status | — | 100 | 30 |
| 25 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 28 | Brine | Water | Special | 65 | 100 | 10 |
| 34 | Protect | Normal | Status | — | — | 10 |
| 37 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 40 | Spike Cannon | Normal | Physical | 20 | 100 | 15 |
| 48 | Tickle | Normal | Status | — | 100 | 20 |
| 56 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| 67 | Shell Smash | Normal | Status | — | — | 15 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM107 | Dive | Water | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM74 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM106 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM55 | Scald | Water | Special | 80 | 100 | 15 |
| TM94 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM23 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM105 | Waterfall | Water | Physical | 80 | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bind | Normal | Physical | 15 | 85 | 20 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | — | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 7 | Bite | Dark | Physical | 60 | 100 | 25 |
| 1 | Constrict | Normal | Physical | 10 | 100 | 35 |
| 1 | Withdraw | Water | Status | — | — | 40 |
| 10 | Water Gun | Water | Special | 40 | 100 | 25 |
| 16 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 19 | Leer | Normal | Status | — | 100 | 30 |
| 25 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 28 | Brine | Water | Special | 65 | 100 | 10 |
| 34 | Protect | Normal | Status | — | — | 10 |
| 37 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 40 | Spike Cannon | Normal | Physical | 20 | 100 | 15 |
| 48 | Tickle | Normal | Status | — | 100 | 20 |
| 56 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| 67 | Shell Smash | Normal | Status | — | — | 15 |
| 75 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM106 | Dive | Water | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM74 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM55 | Scald | Water | Special | 80 | 100 | 15 |
| TM23 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM105 | Waterfall | Water | Physical | 80 | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bind | Normal | Physical | 15 | 85 | 20 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | — | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 7 | Bite | Dark | Physical | 60 | 100 | 25 |
| 1 | Constrict | Normal | Physical | 10 | 100 | 35 |
| 1 | Withdraw | Water | Status | — | — | 40 |
| 10 | Water Gun | Water | Special | 40 | 100 | 25 |
| 16 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 19 | Leer | Normal | Status | — | 100 | 30 |
| 25 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 28 | Brine | Water | Special | 65 | 100 | 10 |
| 34 | Protect | Normal | Status | — | — | 10 |
| 37 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 40 | Spike Cannon | Normal | Physical | 20 | 100 | 15 |
| 48 | Tickle | Normal | Status | — | 100 | 20 |
| 56 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| 67 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM55 | Brine | Water | Special | 65 | 100 | 10 |
| TM78 | Captivate | Normal | Status | — | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM74 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM83 | Natural Gift | Normal | Physical | — | 100 | 15 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM108 | Rock Climb | Normal | Physical | 90 | 85 | 20 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM106 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM76 | Stealth Rock | Rock | Status | — | — | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM107 | Waterfall | Water | Physical | 80 | 100 | 15 |
| TM105 | Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | — | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 13 | Bite | Dark | Physical | 60 | 100 | 25 |
| 1 | Constrict | Normal | Physical | 10 | 100 | 35 |
| 19 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Withdraw | Water | Status | — | — | 40 |
| 25 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 31 | Leer | Normal | Status | — | 100 | 30 |
| 37 | Protect | Normal | Status | — | — | 10 |
| 40 | Spike Cannon | Normal | Physical | 20 | 100 | 15 |
| 46 | Tickle | Normal | Status | — | 100 | 20 |
| 55 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 65 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM108 | Dive | Water | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM106 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM107 | Waterfall | Water | Physical | 80 | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Substitute | Normal | Status | — | — | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 13 | Bite | Dark | Physical | 60 | 100 | 25 |
| 1 | Constrict | Normal | Physical | 10 | 100 | 35 |
| 1 | Withdraw | Water | Status | — | — | 40 |
| 19 | Water Gun | Water | Special | 40 | 100 | 25 |
| 31 | Leer | Normal | Status | — | 100 | 30 |
| 37 | Protect | Normal | Status | — | — | 10 |
| 40 | Spike Cannon | Normal | Physical | 20 | 100 | 15 |
| 54 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 65 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM03 | Curse | Ghost | Status | — | — | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM20 | Endure | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM02 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM16 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM08 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM04 | Rollout | Rock | Physical | 30 | 90 | 20 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM35 | Sleep Talk | Normal | Status | — | — | 10 |
| TM13 | Snore | Normal | Special | 50 | 100 | 15 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
| TM34 | Swagger | Normal | Status | — | 85 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM106 | Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 34 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Withdraw | Water | Status | — | — | 40 |
| 39 | Leer | Normal | Status | — | 100 | 30 |
| 44 | Spike Cannon | Normal | Physical | 20 | 100 | 15 |
| 49 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM34 | Bide | Normal | Physical | — | — | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM08 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM10 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM07 | Horn Drill | Normal | Physical | — | 30 | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM31 | Mimic | Normal | Status | — | — | 10 |
| TM20 | Rage | Normal | Physical | 20 | 100 | 20 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 |
| TM40 | Skull Bash | Normal | Physical | 130 | 100 | 10 |
| TM17 | Submission | Fighting | Physical | 80 | 80 | 20 |
| TM50 | Substitute | Normal | Status | — | — | 10 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
| TM09 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM12 | Water Gun | Water | Special | 40 | 100 | 25 |
Locations
| Game | Location | Method | Levels |
|---|---|---|---|
| Winds and Waves | Not yet released | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Scarlet | Not available in this game | ||
| Violet | Not available in this game | ||
| Legends: Z-A | No data yet | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sword | Trade or migrate | ||
| Shield | Trade or migrate | ||
| Brilliant Diamond | Trade or migrate | ||
| Shining Pearl | Trade or migrate | ||
| Legends: Arceus | Not available in this game | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sun | Trade or migrate | ||
| Moon | Trade or migrate | ||
| Ultra Sun | Trade or migrate | ||
| Ultra Moon | Trade or migrate | ||
| Let's Go, Pikachu | Trade or migrate | ||
| Let's Go, Eevee | Trade or migrate | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| X | Trade or migrate | ||
| Y | Trade or migrate | ||
| Omega Ruby | Trade or migrate | ||
| Alpha Sapphire | Trade or migrate | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Black | Trade or migrate | ||
| White | Trade or migrate | ||
| Black 2 | Trade or migrate | ||
| White 2 | Trade or migrate | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Diamond | Trade or migrate | ||
| Pearl | Trade or migrate | ||
| Platinum | Trade or migrate | ||
| HeartGold | Trade or migrate | ||
| SoulSilver | Trade or migrate | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Ruby | Trade or migrate | ||
| Sapphire | Trade or migrate | ||
| Emerald | Trade or migrate | ||
| FireRed | Trade or migrate | ||
| LeafGreen | Trade or migrate | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Gold | Trade or migrate | ||
| Silver | Trade or migrate | ||
| Crystal | Trade or migrate | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Red | Trade or migrate | ||
| Blue | Trade or migrate | ||
| Yellow | Trade or migrate | ||