Nidoran♂, a Poison Pin Pokémon, made its debut in Generation I of the Pokémon series. This Poison-type Pokémon roams open grasslands in search of food.
Pokédex Entries
Stiffens its ears to sense danger. The larger its horns, the more powerful its secreted venom.
Stiffens its ears to sense danger. The larger its horns, the more powerful its secreted venom.
Its large ears are always kept upright. If it senses danger, it will attack with a poisonous sting.
It is small, but its horn is filled with poison. It charges then stabs with the horn to inject poison.
It raises its big ears to check its surroundings. It will strike first if it senses any danger.
It constantly moves its large ears in many directions in order to detect danger right away.
The male NIDORAN has developed muscles for moving its ears. Thanks to them, the ears can be freely moved in any direction. Even the slightest sound does not escape this POKéMON’s notice.
The male NIDORAN has developed muscles for moving its ears. Thanks to them, the ears can be freely moved in any direction. Even the slightest sound does not escape this POKéMON’s notice.
The male NIDORAN has developed muscles that freely move its ears in any direction. Even the slightest sound does not escape this POKéMON’s notice.
Its large ears are flapped like wings when it is listening to distant sounds. It extends toxic barbs when angered.
It stiffens its ears to sense danger. The larger its horns, the more powerful its secreted venom.
It scans its surroundings by raising its ears out of the grass. Its toxic horn is for protection.
It scans its surroundings by raising its ears out of the grass. Its toxic horn is for protection.
It scans its surroundings by raising its ears out of the grass. Its toxic horn is for protection.
It is small, but its horn is filled with poison. It charges then stabs with the horn to inject poison.
It raises its big ears to check its surroundings. It will strike first if it senses any danger.
It scans its surroundings by raising its ears out of the grass. Its toxic horn is for protection.
It scans its surroundings by raising its ears out of the grass. Its toxic horn is for protection.
It scans its surroundings by raising its ears out of the grass. Its toxic horn is for protection.
It scans its surroundings by raising its ears out of the grass. Its toxic horn is for protection.
It scans its surroundings by raising its ears out of the grass. Its toxic horn is for protection.
Its large ears are flapped like wings when it is listening to distant sounds. It extends toxic barbs when angered.
Nidoran♂ has developed muscles for moving its ears. Thanks to them, the ears can be freely moved in any direction. Even the slightest sound does not escape this Pokémon’s notice.
Nidoran♂ has developed muscles for moving its ears. Thanks to them, the ears can be freely moved in any direction. Even the slightest sound does not escape this Pokémon’s notice.
Its large ears are always kept upright. If it senses danger, it will attack with a poisonous sting.
Its large ears are always kept upright. If it senses danger, it will attack with a poisonous sting.
The horn on a male Nidoran’s forehead contains a powerful poison. This is a very cautious Pokémon, always straining its large ears.
Small but brave, this Pokémon will hold its ground and even risk its life in battle to protect the female it’s friendly with.
Base Stats
Defenses
Evolution
Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 5 | Peck | Physical | 35 | 100 | 35 | |
| 10 | Focus Energy | Normal | Status | — | — | 30 |
| 15 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 20 | Toxic Spikes | Poison | Status | — | — | 20 |
| 25 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 30 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 35 | Helping Hand | Normal | Status | — | — | 20 |
| 40 | Toxic | Poison | Status | — | 90 | 10 |
| 45 | Flatter | Dark | Status | — | 100 | 15 |
| 50 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 55 | Earth Power | Ground | Special | 90 | 100 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Attract | Normal | Status | — | 100 | 15 |
| — | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM93 | Cut | Normal | Physical | 50 | 95 | 30 |
| — | Dig | Ground | Physical | 80 | 100 | 10 |
| — | Double Team | Normal | Status | — | — | 15 |
| — | Endure | Normal | Status | — | — | 10 |
| — | Facade | Normal | Physical | 70 | 100 | 20 |
| — | Ice Beam | Ice | Special | 90 | 100 | 10 |
| — | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| — | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| — | Protect | Normal | Status | — | — | 10 |
| — | Rain Dance | Water | Status | — | — | 5 |
| — | Rest | Psychic | Status | — | — | 5 |
| TM98 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| — | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| — | Shock Wave | Electric | Special | 60 | — | 20 |
| — | Sleep Talk | Normal | Status | — | — | 10 |
| — | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM96 | Strength | Normal | Physical | 80 | 100 | 15 |
| — | Substitute | Normal | Status | — | — | 10 |
| — | Sunny Day | Fire | Status | — | — | 5 |
| — | Swagger | Normal | Status | — | 85 | 15 |
| — | Thief | Dark | Physical | 60 | 100 | 25 |
| — | Thunder | Electric | Special | 110 | 70 | 10 |
| — | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| — | Toxic | Poison | Status | — | 90 | 10 |
| — | Water Pulse | Water | Special | 60 | 100 | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 |
| Beat Up | Dark | Physical | — | 100 | 10 |
| Confusion | Psychic | Special | 50 | 100 | 25 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Disable | Normal | Status | — | 100 | 20 |
| Head Smash | Rock | Physical | 150 | 80 | 5 |
| Horn Drill | Normal | Physical | — | 30 | 5 |
| Poison Tail | Poison | Physical | 50 | 100 | 25 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Supersonic | Normal | Status | — | 55 | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thrash | Normal | Physical | 120 | 100 | 10 |
| Venom Drench | Poison | Status | — | 100 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 3 | Focus Energy | Normal | Status | — | — | 30 |
| 6 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 9 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 12 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 15 | Helping Hand | Normal | Status | — | — | 20 |
| 18 | Toxic | Poison | Status | — | 90 | 10 |
| 21 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 24 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 27 | Horn Drill | Normal | Physical | — | 30 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM51 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM10 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM58 | Drill Run | Ground | Physical | 80 | 95 | 10 |
| TM12 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM01 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| TM03 | Helping Hand | Normal | Status | — | — | 20 |
| TM55 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM19 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM26 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM09 | Reflect | Psychic | Status | — | — | 20 |
| TM05 | Rest | Psychic | Status | — | — | 5 |
| TM52 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM08 | Substitute | Normal | Status | — | — | 10 |
| TM38 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM36 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM27 | Toxic | Poison | Status | — | 90 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 7 | Focus Energy | Normal | Status | — | — | 30 |
| 9 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 13 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 19 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 21 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 25 | Helping Hand | Normal | Status | — | — | 20 |
| 31 | Toxic Spikes | Poison | Status | — | — | 20 |
| 33 | Flatter | Dark | Status | — | 100 | 15 |
| 37 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 43 | Captivate | Normal | Status | — | 100 | 20 |
| 45 | Horn Drill | Normal | Physical | — | 30 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM101 | Cut | Normal | Physical | 50 | 95 | 30 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM01 | Hone Claws | Dark | Status | — | — | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM106 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM94 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM104 | Strength | Normal | Physical | 80 | 100 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM09 | Venoshock | Poison | Special | 65 | 100 | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 |
| Beat Up | Dark | Physical | — | 100 | 10 |
| Chip Away | Normal | Physical | 70 | 100 | 20 |
| Confusion | Psychic | Special | 50 | 100 | 25 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Disable | Normal | Status | — | 100 | 20 |
| Endure | Normal | Status | — | — | 10 |
| Head Smash | Rock | Physical | 150 | 80 | 5 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Poison Tail | Poison | Physical | 50 | 100 | 25 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Supersonic | Normal | Status | — | 55 | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Venom Drench | Poison | Status | — | 100 | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Helping Hand | Normal | Status | — | — | 20 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Super Fang | Normal | Physical | — | 90 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 7 | Focus Energy | Normal | Status | — | — | 30 |
| 9 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 13 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 19 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 21 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 25 | Helping Hand | Normal | Status | — | — | 20 |
| 31 | Toxic Spikes | Poison | Status | — | — | 20 |
| 33 | Flatter | Dark | Status | — | 100 | 15 |
| 37 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 43 | Captivate | Normal | Status | — | 100 | 20 |
| 45 | Horn Drill | Normal | Physical | — | 30 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM101 | Cut | Normal | Physical | 50 | 95 | 30 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM01 | Hone Claws | Dark | Status | — | — | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM104 | Strength | Normal | Physical | 80 | 100 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM09 | Venoshock | Poison | Special | 65 | 100 | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 |
| Beat Up | Dark | Physical | — | 100 | 10 |
| Chip Away | Normal | Physical | 70 | 100 | 20 |
| Confusion | Psychic | Special | 50 | 100 | 25 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Disable | Normal | Status | — | 100 | 20 |
| Endure | Normal | Status | — | — | 10 |
| Head Smash | Rock | Physical | 150 | 80 | 5 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Poison Tail | Poison | Physical | 50 | 100 | 25 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Supersonic | Normal | Status | — | 55 | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Helping Hand | Normal | Status | — | — | 20 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Super Fang | Normal | Physical | — | 90 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 7 | Focus Energy | Normal | Status | — | — | 30 |
| 9 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 13 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 19 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 21 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 25 | Helping Hand | Normal | Status | — | — | 20 |
| 31 | Toxic Spikes | Poison | Status | — | — | 20 |
| 33 | Flatter | Dark | Status | — | 100 | 15 |
| 37 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 43 | Captivate | Normal | Status | — | 100 | 20 |
| 45 | Horn Drill | Normal | Physical | — | 30 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM78 | Captivate | Normal | Status | — | 100 | 20 |
| TM101 | Cut | Normal | Physical | 50 | 95 | 30 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM83 | Natural Gift | Normal | Physical | — | 100 | 15 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM106 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM104 | Strength | Normal | Physical | 80 | 100 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 |
| Beat Up | Dark | Physical | — | 100 | 10 |
| Confusion | Psychic | Special | 50 | 100 | 25 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Disable | Normal | Status | — | 100 | 20 |
| Head Smash | Rock | Physical | 150 | 80 | 5 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Supersonic | Normal | Status | — | 55 | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | — | 20 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Super Fang | Normal | Physical | — | 90 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 8 | Focus Energy | Normal | Status | — | — | 30 |
| 12 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 17 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 20 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 23 | Helping Hand | Normal | Status | — | — | 20 |
| 30 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 38 | Flatter | Dark | Status | — | 100 | 15 |
| 47 | Horn Drill | Normal | Physical | — | 30 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM101 | Cut | Normal | Physical | 50 | 95 | 30 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM106 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM104 | Strength | Normal | Physical | 80 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 |
| Beat Up | Dark | Physical | — | 100 | 10 |
| Confusion | Psychic | Special | 50 | 100 | 25 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Disable | Normal | Status | — | 100 | 20 |
| Supersonic | Normal | Status | — | 55 | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 8 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 12 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 17 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 23 | Focus Energy | Normal | Status | — | — | 30 |
| 30 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 38 | Horn Drill | Normal | Physical | — | 30 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM03 | Curse | Ghost | Status | — | — | 10 |
| TM40 | Defense Curl | Normal | Status | — | — | 40 |
| TM43 | Detect | Fighting | Status | — | — | 5 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM20 | Endure | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM02 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM31 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM35 | Sleep Talk | Normal | Status | — | — | 10 |
| TM13 | Snore | Normal | Special | 50 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM34 | Swagger | Normal | Status | — | 85 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 |
| Beat Up | Dark | Physical | — | 100 | 10 |
| Confusion | Psychic | Special | 50 | 100 | 25 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Disable | Normal | Status | — | 100 | 20 |
| Supersonic | Normal | Status | — | 55 | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 8 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 12 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 17 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 23 | Focus Energy | Normal | Status | — | — | 30 |
| 30 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 38 | Horn Drill | Normal | Physical | — | 30 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM34 | Bide | Normal | Physical | — | — | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM08 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM10 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM07 | Horn Drill | Normal | Physical | — | 30 | 5 |
| TM31 | Mimic | Normal | Status | — | — | 10 |
| TM20 | Rage | Normal | Physical | 20 | 100 | 20 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM40 | Skull Bash | Normal | Physical | 130 | 100 | 10 |
| TM50 | Substitute | Normal | Status | — | — | 10 |
| TM09 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
Locations
| Game | Location | Method | Levels |
|---|---|---|---|
| Winds and Waves | Not yet released | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Scarlet | Not available in this game | ||
| Violet | Not available in this game | ||
| Legends: Z-A | No data yet | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sword | Trade or migrate | ||
| Shield | Trade or migrate | ||
| Brilliant Diamond | Trade or migrate | ||
| Shining Pearl | Trade or migrate | ||
| Legends: Arceus | Not available in this game | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sun | Trade or migrate | ||
| Moon | Trade or migrate | ||
| Ultra Sun | Trade or migrate | ||
