Marshtomp, a Mud Fish Pokémon, made its debut in Generation III of the Pokémon series. It is the evolved form of Mudkip. This Water / Ground-type Pokémon makes its home near the water's edge.
Pokédex Entries
The surface of MARSHTOMP’s body is enveloped by a thin, sticky film that enables it to live on land. This POKéMON plays in mud on beaches when the ocean tide is low.
MARSHTOMP is much faster at traveling through mud than it is at swimming. This POKéMON’s hindquarters exhibit obvious development, giving it the ability to walk on just its hind legs.
Its toughened hind legs enable it to stand upright. Because it weakens if its skin dries out, it replenishes fluids by playing in mud.
It is at its best when on muddy ground with poor footing. It quickly overwhelms foes struggling in mud.
It is at its best when on muddy ground with poor footing. It quickly overwhelms foes struggling in mud.
Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep.
Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep.
Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep.
Living on muddy ground that provides poor footing has made its legs sturdy.
Living on muddy ground that provides poor footing has made its legs sturdy.
Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep.
Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep.
Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep.
Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep.
Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep.
Living on muddy ground that provides poor footing has made its legs sturdy.
The surface of Marshtomp’s body is enveloped by a thin, sticky film that enables it to live on land. This Pokémon plays in mud on beaches when the ocean tide is low.
Marshtomp is much faster at traveling through mud than it is at swimming. This Pokémon’s hindquarters exhibit obvious development, giving it the ability to walk on just its hind legs.
Base Stats
Defenses
Evolution
Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 9 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 12 | Protect | Normal | Status | — | — | 10 |
| 15 | Supersonic | Normal | Status | — | 55 | 20 |
| 20 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 25 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 30 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 35 | Amnesia | Psychic | Status | — | — | 20 |
| 40 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 45 | Screech | Normal | Status | — | 85 | 40 |
| 50 | Endeavor | Normal | Physical | — | 100 | 5 |
| 55 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM128 | Amnesia | Psychic | Status | — | — | 20 |
| TM46 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| TM143 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM66 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM58 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM28 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM22 | Chilling Water | Water | Special | 50 | 100 | 20 |
| TM224 | Curse | Ghost | Status | — | — | 10 |
| TM55 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM204 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM133 | Earth Power | Ground | Special | 90 | 100 | 10 |
| TM149 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM205 | Endeavor | Normal | Physical | — | 100 | 5 |
| TM47 | Endure | Normal | Status | — | — | 10 |
| TM25 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Fling | Dark | Physical | — | 100 | 10 |
| TM192 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM130 | Helping Hand | Normal | Status | — | — | 20 |
| TM142 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM135 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM69 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| TM34 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM110 | Liquidation | Water | Physical | 85 | 100 | 10 |
| TM12 | Low Kick | Fighting | Physical | — | 100 | 20 |
| TM35 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| TM05 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| TM209 | Muddy Water | Water | Special | 90 | 85 | 10 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM50 | Rain Dance | Water | Status | — | — | 5 |
| TM85 | Rest | Psychic | Status | — | — | 5 |
| TM172 | Roar | Normal | Status | — | — | 20 |
| TM86 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM36 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM176 | Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| TM70 | Sleep Talk | Normal | Status | — | — | 10 |
| TM214 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| TM116 | Stealth Rock | Rock | Status | — | — | 20 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM123 | Surf | Water | Special | 90 | 100 | 15 |
| TM01 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM191 | Uproar | Normal | Special | 90 | 100 | 10 |
| TM145 | Water Pledge | Water | Special | 80 | 100 | 10 |
| TM11 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM77 | Waterfall | Water | Physical | 80 | 100 | 15 |
| TM208 | Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Bite | Dark | Physical | 60 | 100 | 25 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mirror Coat | Psychic | Special | — | 100 | 20 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Sludge | Poison | Special | 65 | 100 | 20 |
| Stomp | Normal | Physical | 65 | 100 | 20 |
| Wide Guard | Rock | Status | — | — | 10 |
| Yawn | Normal | Status | — | — | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 9 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 12 | Protect | Normal | Status | — | — | 10 |
| 15 | Supersonic | Normal | Status | — | 55 | 20 |
| 20 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 25 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 30 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 35 | Amnesia | Psychic | Status | — | — | 20 |
| 40 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 45 | Screech | Normal | Status | — | 85 | 40 |
| 50 | Endeavor | Normal | Physical | — | 100 | 5 |
| 55 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Attract | Normal | Status | — | 100 | 15 |
| — | Avalanche | Ice | Physical | 60 | 100 | 10 |
| — | Blizzard | Ice | Special | 110 | 70 | 5 |
| — | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM83 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| — | Dig | Ground | Physical | 80 | 100 | 10 |
| — | Double Team | Normal | Status | — | — | 15 |
| — | Earthquake | Ground | Physical | 100 | 100 | 10 |
| — | Endure | Normal | Status | — | — | 10 |
| — | Facade | Normal | Physical | 70 | 100 | 20 |
| — | Fling | Dark | Physical | — | 100 | 10 |
| — | Hail | Ice | Status | — | — | 10 |
| — | Ice Beam | Ice | Special | 90 | 100 | 10 |
| — | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| — | Protect | Normal | Status | — | — | 10 |
| — | Rain Dance | Water | Status | — | — | 5 |
| — | Rest | Psychic | Status | — | — | 5 |
| — | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM98 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| — | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM49 | Scald | Water | Special | 80 | 100 | 15 |
| — | Sleep Talk | Normal | Status | — | — | 10 |
| — | Stealth Rock | Rock | Status | — | — | 20 |
| TM96 | Strength | Normal | Physical | 80 | 100 | 15 |
| — | Substitute | Normal | Status | — | — | 10 |
| TM95 | Surf | Water | Special | 90 | 100 | 15 |
| — | Swagger | Normal | Status | — | 85 | 15 |
| — | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM99 | Waterfall | Water | Physical | 80 | 100 | 15 |
| TM10 | Work Up | Normal | Status | — | — | 30 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 9 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 4 | Water Gun | Water | Special | 40 | 100 | 25 |
| 12 | Foresight | Normal | Status | — | — | 40 |
| 18 | Bide | Normal | Physical | — | — | 10 |
| 22 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 28 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 32 | Protect | Normal | Status | — | — | 10 |
| 38 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 42 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 48 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 52 | Endeavor | Normal | Physical | — | 100 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM56 | Fling | Dark | Physical | — | 100 | 10 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM55 | Scald | Water | Special | 80 | 100 | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM34 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Surf | Water | Special | 90 | 100 | 15 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM98 | Waterfall | Water | Physical | 80 | 100 | 15 |
| TM01 | Work Up | Normal | Status | — | — | 30 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Water Pledge | Water | Special | 80 | 100 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 9 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 4 | Water Gun | Water | Special | 40 | 100 | 25 |
| 12 | Foresight | Normal | Status | — | — | 40 |
| 16 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 18 | Bide | Normal | Physical | — | — | 10 |
| 22 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 28 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 32 | Protect | Normal | Status | — | — | 10 |
| 38 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 42 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 48 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 52 | Endeavor | Normal | Physical | — | 100 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM107 | Dive | Water | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM56 | Fling | Dark | Physical | — | 100 | 10 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM98 | Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM106 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM55 | Scald | Water | Special | 80 | 100 | 15 |
| TM94 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM34 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| TM104 | Strength | Normal | Physical | 80 | 100 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM105 | Waterfall | Water | Physical | 80 | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Water Pledge | Water | Special | 80 | 100 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 6 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 10 | Water Gun | Water | Special | 40 | 100 | 25 |
| 15 | Bide | Normal | Physical | — | — | 10 |
| 16 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 20 | Foresight | Normal | Status | — | — | 40 |
| 25 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 31 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 37 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 42 | Protect | Normal | Status | — | — | 10 |
| 46 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 53 | Endeavor | Normal | Physical | — | 100 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM106 | Dive | Water | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM56 | Fling | Dark | Physical | — | 100 | 10 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM55 | Scald | Water | Special | 80 | 100 | 15 |
| TM34 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| TM104 | Strength | Normal | Physical | 80 | 100 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM105 | Waterfall | Water | Physical | 80 | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Water Pledge | Water | Special | 80 | 100 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 6 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 10 | Water Gun | Water | Special | 40 | 100 | 25 |
| 15 | Bide | Normal | Physical | — | — | 10 |
| 16 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 20 | Foresight | Normal | Status | — | — | 40 |
| 25 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 31 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 37 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 42 | Protect | Normal | Status | — | — | 10 |
| 46 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 53 | Endeavor | Normal | Physical | — | 100 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM78 | Captivate | Normal | Status | — | 100 | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM56 | Fling | Dark | Physical | — | 100 | 10 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM83 | Natural Gift | Normal | Physical | — | 100 | 15 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM106 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM76 | Stealth Rock | Rock | Status | — | — | 20 |
| TM104 | Strength | Normal | Physical | 80 | 100 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM107 | Waterfall | Water | Physical | 80 | 100 | 15 |
| TM105 | Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 6 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 10 | Water Gun | Water | Special | 40 | 100 | 25 |
| 15 | Bide | Normal | Physical | — | — | 10 |
| 16 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 20 | Foresight | Normal | Status | — | — | 40 |
| 25 | Mud Sport | Ground | Status | — | — | 15 |
| 31 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 37 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 42 | Protect | Normal | Status | — | — | 10 |
| 46 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 53 | Endeavor | Normal | Physical | — | 100 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM108 | Dive | Water | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM106 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM104 | Strength | Normal | Physical | 80 | 100 | 15 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM107 | Waterfall | Water | Physical | 80 | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Mimic | Normal | Status | — | — | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Substitute | Normal | Status | — | — | 10 |
Locations
| Game | Location | Method | Levels |
|---|---|---|---|
| Winds and Waves | Not yet released | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Scarlet | Trade or migrate | ||
| Violet | Trade or migrate | ||
| Legends: Z-A | No data yet | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sword | Trade or migrate | ||
| Shield | Trade or migrate | ||
