Mantine, a Kite Pokémon, made its debut in Generation II of the Pokémon series. It is the evolved form of Mantyke. This Water / Flying-type Pokémon spends much of its life in and around the sea.
Pokédex Entries
As it majestically swims, it doesn't care if REMORAID attach to it for scavenging its leftovers.
Swimming freely in open seas, it may fly out of the water and over the waves if it builds up enough speed.
It swims along freely, eating things that swim into its mouth. Its whole body is very coarse.
On sunny days, schools of MANTINE can be seen elegantly leaping over the sea’s waves. This POKéMON is not bothered by the REMORAID that hitches rides.
On sunny days, schools of MANTINE can be seen elegantly leaping over the sea’s waves. This POKéMON is not bothered by the REMORAID that hitches rides.
On sunny days, schools of MANTINE can be seen elegantly leaping over the waves. It is not bothered by the REMORAID that hitches rides.
Swimming freely in open seas, it may fly out of the water and over the waves if it builds up enough speed.
As it majestically swims, it doesn’t care if REMORAID attach to it to scavenge for its leftovers.
When the waves are calm, one may encounter a swarm of MANTINE swimming as if they are in flight.
It swims elegantly, mindless of REMORAID hitching on to its broad fins. It has a docile nature.
While elegantly swimming in the sea, it ignores REMORAID that cling to its fins seeking food scraps.
As it majestically swims, it doesn’t care if REMORAID attach to it for scavenging its leftovers.
Swimming freely in open seas, it may fly out of the water and over the waves if it builds up enough speed.
While elegantly swimming in the sea, it ignores Remoraid that cling to its fins seeking food scraps.
While elegantly swimming in the sea, it ignores Remoraid that cling to its fins seeking food scraps.
If it builds up enough speed swimming, it can fly over 300 feet out of the water from the surface of the ocean.
If it builds up enough speed swimming, it can fly over 300 feet out of the water from the surface of the ocean.
If it builds up enough speed swimming, it can fly over 300 feet out of the water from the surface of the ocean.
While elegantly swimming in the sea, it ignores Remoraid that cling to its fins seeking food scraps.
On sunny days, schools of Mantine can be seen elegantly leaping over the sea’s waves. This Pokémon is not bothered by the Remoraid that hitches rides.
On sunny days, schools of Mantine can be seen elegantly leaping over the sea’s waves. This Pokémon is not bothered by the Remoraid that hitches rides.
Postcards and posters featuring Mantine leaping elegantly above the waves are popular souvenirs of Alola.
Many people have taken up surfing because they admire how magnificently Mantine swims.
If it builds up enough speed swimming, it can jump out above the waves and glide for over 300 feet.
As it majestically swims, it doesn’t care if Remoraid attach to it to scavenge for its leftovers.
This calm and gentle Pokémon swims gracefully through the sea. After building speed, it can leap out of the water. It is often misidentified as a bird Pokémon due to this behavior.
Base Stats
Defenses
Evolution
Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 5 | Bubble | Water | Special | 40 | 100 | 30 |
| 9 | Aerial Ace | Physical | 60 | — | 20 | |
| 15 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 21 | Air Slash | Special | 75 | 95 | 15 | |
| 29 | Roost | Status | — | — | 5 | |
| 37 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 47 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 7 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 1 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 1 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 1 | Roost | Status | — | — | 5 | |
| 1 | Signal Beam | Bug | Special | 75 | 100 | 15 |
| 3 | Supersonic | Normal | Status | — | 55 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 11 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 14 | Wing Attack | Physical | 60 | 100 | 35 | |
| 16 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 19 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 23 | Wide Guard | Rock | Status | — | — | 10 |
| 27 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 32 | Agility | Psychic | Status | — | — | 30 |
| 36 | Air Slash | Special | 75 | 95 | 15 | |
| 39 | Aqua Ring | Water | Status | — | — | 20 |
| 46 | Bounce | Physical | 85 | 85 | 5 | |
| 49 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM62 | Acrobatics | Physical | 55 | 100 | 15 | |
| TM40 | Aerial Ace | Physical | 60 | — | 20 | |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM19 | Roost | Status | — | — | 5 | |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM55 | Scald | Water | Special | 80 | 100 | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Surf | Water | Special | 90 | 100 | 15 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM98 | Waterfall | Water | Physical | 80 | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 |
| Haze | Ice | Status | — | — | 30 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Mirror Coat | Psychic | Special | — | 100 | 20 |
| Mud Sport | Ground | Status | — | — | 15 |
| Slam | Normal | Physical | 80 | 75 | 20 |
| Splash | Normal | Status | — | — | 40 |
| Twister | Dragon | Special | 40 | 100 | 20 |
| Water Sport | Water | Status | — | — | 15 |
| Wide Guard | Rock | Status | — | — | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Bounce | Physical | 85 | 85 | 5 | |
| Defog | Status | — | — | 15 | |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Helping Hand | Normal | Status | — | — | 20 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Tailwind | Status | — | — | 15 | |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 7 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 1 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 1 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 1 | Signal Beam | Bug | Special | 75 | 100 | 15 |
| 3 | Supersonic | Normal | Status | — | 55 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 11 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 14 | Wing Attack | Physical | 60 | 100 | 35 | |
| 16 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 19 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 23 | Wide Guard | Rock | Status | — | — | 10 |
| 27 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 32 | Agility | Psychic | Status | — | — | 30 |
| 36 | Air Slash | Special | 75 | 95 | 15 | |
| 39 | Aqua Ring | Water | Status | — | — | 20 |
| 46 | Bounce | Physical | 85 | 85 | 5 | |
| 49 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM62 | Acrobatics | Physical | 55 | 100 | 15 | |
| TM40 | Aerial Ace | Physical | 60 | — | 20 | |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM107 | Dive | Water | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM55 | Scald | Water | Special | 80 | 100 | 15 |
| TM94 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM105 | Waterfall | Water | Physical | 80 | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 |
| Haze | Ice | Status | — | — | 30 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Mirror Coat | Psychic | Special | — | 100 | 20 |
| Mud Sport | Ground | Status | — | — | 15 |
| Slam | Normal | Physical | 80 | 75 | 20 |
| Splash | Normal | Status | — | — | 40 |
| Twister | Dragon | Special | 40 | 100 | 20 |
| Water Sport | Water | Status | — | — | 15 |
| Wide Guard | Rock | Status | — | — | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Bounce | Physical | 85 | 85 | 5 | |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Helping Hand | Normal | Status | — | — | 20 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Tailwind | Status | — | — | 15 | |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 7 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 1 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 1 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 1 | Signal Beam | Bug | Special | 75 | 100 | 15 |
| 3 | Supersonic | Normal | Status | — | 55 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 11 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 14 | Wing Attack | Physical | 60 | 100 | 35 | |
| 16 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 19 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 23 | Wide Guard | Rock | Status | — | — | 10 |
| 27 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 32 | Agility | Psychic | Status | — | — | 30 |
| 36 | Air Slash | Special | 75 | 95 | 15 | |
| 39 | Aqua Ring | Water | Status | — | — | 20 |
| 46 | Bounce | Physical | 85 | 85 | 5 | |
| 49 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM62 | Acrobatics | Physical | 55 | 100 | 15 | |
| TM40 | Aerial Ace | Physical | 60 | — | 20 | |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM106 | Dive | Water | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM55 | Scald | Water | Special | 80 | 100 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM105 | Waterfall | Water | Physical | 80 | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 |
| Haze | Ice | Status | — | — | 30 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Mirror Coat | Psychic | Special | — | 100 | 20 |
| Mud Sport | Ground | Status | — | — | 15 |
| Slam | Normal | Physical | 80 | 75 | 20 |
| Splash | Normal | Status | — | — | 40 |
| Twister | Dragon | Special | 40 | 100 | 20 |
| Water Sport | Water | Status | — | — | 15 |
| Wide Guard | Rock | Status | — | — | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Bounce | Physical | 85 | 85 | 5 | |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Helping Hand | Normal | Status | — | — | 20 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Tailwind | Status | — | — | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 10 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 1 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 1 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 1 | Signal Beam | Bug | Special | 75 | 100 | 15 |
| 4 | Supersonic | Normal | Status | — | 55 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 13 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 19 | Agility | Psychic | Status | — | — | 30 |
| 22 | Wing Attack | Physical | 60 | 100 | 35 | |
| 28 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 31 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 37 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 40 | Bounce | Physical | 85 | 85 | 5 | |
| 46 | Aqua Ring | Water | Status | — | — | 20 |
| 49 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial Ace | Physical | 60 | — | 20 | |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM55 | Brine | Water | Special | 65 | 100 | 10 |
| TM09 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| TM78 | Captivate | Normal | Status | — | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM83 | Natural Gift | Normal | Physical | — | 100 | 15 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM107 | Waterfall | Water | Physical | 80 | 100 | 15 |
| TM105 | Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Haze | Ice | Status | — | — | 30 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Mirror Coat | Psychic | Special | — | 100 | 20 |
| Mud Sport | Ground | Status | — | — | 15 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Slam | Normal | Physical | 80 | 75 | 20 |
| Splash | Normal | Status | — | — | 40 |
| Twister | Dragon | Special | 40 | 100 | 20 |
| Water Sport | Water | Status | — | — | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Air Cutter | Special | 60 | 95 | 25 | |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Bounce | Physical | 85 | 85 | 5 | |
| Dive | Water | Physical | 80 | 100 | 10 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | — | 20 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| String Shot | Bug | Status | — | 95 | 40 |
| Swift | Normal | Special | 60 | — | 20 |
| Tailwind | Status | — | — | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 8 | Supersonic | Normal | Status | — | 55 | 20 |
| 15 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 22 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 29 | Agility | Psychic | Status | — | — | 30 |
| 36 | Wing Attack | Physical | 60 | 100 | 35 | |
| 43 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 50 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial Ace | Physical | 60 | — | 20 | |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM108 | Dive | Water | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM107 | Waterfall | Water | Physical | 80 | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Haze | Ice | Status | — | — | 30 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Mud Sport | Ground | Status | — | — | 15 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Slam | Normal | Physical | 80 | 75 | 20 |
| Twister | Dragon | Special | 40 | 100 | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 10 | Supersonic | Normal | Status | — | 55 | 20 |
| 18 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 25 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 32 | Agility | Psychic | Status | — | — | 30 |
| 40 | Wing Attack | Physical | 60 | 100 | 35 | |
| 49 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM03 | Curse | Ghost | Status | — | — | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM20 | Endure | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM02 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM16 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM31 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM35 | Sleep Talk | Normal | Status | — | — | 10 |
| TM13 | Snore | Normal | Special | 50 | 100 | 15 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
| TM34 | Swagger | Normal | Status | — | 85 | 15 |
| TM39 | Swift | Normal | Special | 60 | — | 20 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM107 | Waterfall | Water | Physical | 80 | 100 | 15 |
| TM106 | Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Haze | Ice | Status | — | — | 30 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Slam | Normal | Physical | 80 | 75 | 20 |
| Twister | Dragon | Special | 40 | 100 | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Ice Beam | Ice | Special | 90 | 100 | 10 |
Locations
| Game | Location | Method | Levels |
|---|---|---|---|
| Winds and Waves | Not yet released | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Scarlet | Not available in this game | ||
| Violet | Not available in this game | ||
| Legends: Z-A | No data yet | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sword | Lake of Outrage | Surfing in the overworld | Lv. 40–60 |
| Route 9 | Surfing in the overworld | Lv. 39–43 | |
| Route 9 | Fishing at bubbling spots in the water | Lv. 39–43 | |
| Shield | Lake of Outrage | Surfing in the overworld | Lv. 40–60 |
| Route 9 | Surfing in the overworld | Lv. 39–43 | |
| Route 9 | Fishing at bubbling spots in the water | Lv. 39–43 | |
| Brilliant Diamond | Trade or migrate | ||
| Shining Pearl | Trade or migrate | ||
| Legends: Arceus | Trade or migrate | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sun | Trade or migrate | ||
| Moon | Trade or migrate | ||
| Ultra Sun | Trade or migrate | ||
| Ultra Moon | Trade or migrate | ||
| Let's Go, Pikachu | Not available in this game | ||
| Let's Go, Eevee | Not available in this game | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| X | Trade or migrate | ||
| Y | Trade or migrate | ||
| Omega Ruby | Trade or migrate | ||
| Alpha Sapphire | Trade or migrate | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Black | Undella Bay | Surfing in dark spots | Lv. 35–70 |
| Undella Town | Surfing in dark spots | Lv. 35–70 | |
| White | Undella Bay | Surfing in dark spots | Lv. 35–70 |
| Undella Town | Surfing in dark spots | Lv. 35–70 | |
| Black 2 | Route 21 | Surfing in dark spots | Lv. 35–45 |
| Undella Bay | Surfing in dark spots | Lv. 30–40 | |
| White 2 | Route 21 | Surfing in dark spots | Lv. 35–45 |
| Undella Bay | Surfing in dark spots | Lv. 30–40 |
| Game | Location | Method | Levels |
|---|---|---|---|
| Diamond | Trade or migrate | ||
| Pearl | Trade or migrate | ||
| Platinum | Trade or migrate | ||
| HeartGold | Sea Route 41 | Surfing | Lv. 15–25 |
| SoulSilver | Trade or migrate | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Ruby | Trade or migrate | ||
| Sapphire | Trade or migrate | ||
| Emerald | Trade or migrate | ||
| FireRed | Trade or migrate | ||
| LeafGreen | Tanoby Ruins | Surfing | Lv. 35–40 |
| Trainer Tower | Surfing | Lv. 35–40 | |
| Game | Location | Method | Levels |
|---|---|---|---|
| Gold | Sea Route 41 | Surfing | Lv. 20–24 |
| Silver | Trade or migrate | ||
| Crystal | Sea Route 41 | Surfing | Lv. 20–24 |