Magnemite, a Magnet Pokémon, made its debut in Generation I of the Pokémon series. This Electric / Steel-type Pokémon is among those that make their home in rough terrains.
Pokédex Entries
Uses anti-gravity to stay suspended. Appears without warning and uses THUNDER WAVE and similar moves.
Uses anti-gravity to stay suspended. Appears without warning and uses THUNDER WAVE and similar moves.
It is born with the ability to defy gravity. It floats in air on powerful electro magnetic waves.
It is attracted by electromagnetic waves. It may approach trainers if they are using their POKéGEAR.
The units at the sides of its body generate anti gravity energy to keep it aloft in the air.
The electricity emitted by the units on each side of its body cause it to become a strong magnet.
MAGNEMITE attaches itself to power lines to feed on electricity. If your house has a power outage, check your circuit breakers. You may find a large number of this POKéMON clinging to the breaker box.
MAGNEMITE floats in the air by emitting electromagnetic waves from the units at its sides. These waves block gravity. This POKéMON becomes incapable of flight if its internal electrical supply is depleted.
The units at its sides are extremely powerful magnets. They generate enough magnetism to draw in iron objects from over 300 feet away.
It moves while constantly hovering. It discharges THUNDER WAVE and so on from the units at its sides.
Uses antigravity to stay suspended. Appears without warning and uses THUNDER WAVE and similar moves.
The units at its sides generate electromagnetic waves that keep it airborne. It feeds on electricity.
The units at its sides generate electromagnetic waves that keep it airborne. It feeds on electricity.
The faster the units at its sides rotate, the greater the magnetic force they generate.
It is attracted by electromagnetic waves. It may approach Trainers if they are using their Pokégear.
The units at the sides of its body generate antigravity energy to keep it aloft in the air.
The faster the units at its sides rotate, the greater the magnetic force they generate.
The faster the units at its sides rotate, the greater the magnetic force they generate.
The electromagnetic waves emitted by the units at the sides of its head expel antigravity, which allows it to float.
The electromagnetic waves emitted by the units at the sides of its head expel antigravity, which allows it to float.
The units at the sides of its body generate antigravity energy to keep it aloft in the air.
It moves while constantly hovering. It discharges Thunder Wave and so on from the units at its sides.
Magnemite attaches itself to power lines to feed on electricity. If your house has a power outage, check your circuit breakers. You may find a large number of this Pokémon clinging to the breaker box.
Magnemite floats in the air by emitting electromagnetic waves from the units at its sides. These waves block gravity. This Pokémon becomes incapable of flight if its internal electrical supply is depleted.
They gather in places where electricity is available. They can be found clinging to the steel towers used to support power lines.
It sends out electromagnetic waves, which let it float through the air. Touching it while it’s eating electricity will give you a full-body shock.
It’s frequently the cause of power outages, which is why some power plants send out electrical signals that it can’t stand.
Perhaps because electrical lines are often buried these days, the number of Magnemite attacks on power plants has increased.
It is hatched with the ability to defy gravity. It floats while emitting powerful electromagnetic waves.
It is hatched with the ability to defy gravity. It floats while emitting powerful electromagnetic waves.
At times, Magnemite runs out of electricity and ends up on the ground. If you give batteries to a grounded Magnemite, it’ll start moving again.
It subsists on electricity. As Magnemite flies, it emits electromagnetic waves from the units on each side of its body.
A bizarre Pokémon with but a single eye embedded in an iron sphere. I suspect this creature levitates due to the magnetism it emits from its arms, which resemble horseshoe-shaped magnets.
Base Stats
Defenses
Evolution
Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 4 | Supersonic | Normal | Status | — | 55 | 20 |
| 8 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 12 | Electro Ball | Electric | Special | — | 100 | 10 |
| 16 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 20 | Spark | Electric | Physical | 65 | 100 | 20 |
| 24 | Screech | Normal | Status | — | 85 | 40 |
| 28 | Magnet Rise | Electric | Status | — | — | 10 |
| 32 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| 36 | Discharge | Electric | Special | 80 | 100 | 15 |
| 40 | Metal Sound | Steel | Status | — | 85 | 40 |
| 44 | Light Screen | Psychic | Status | — | — | 30 |
| 48 | Lock-On | Normal | Status | — | — | 5 |
| 52 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM173 | Charge | Electric | Status | — | — | 20 |
| TM23 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| TM17 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| TM96 | Eerie Impulse | Electric | Status | — | 100 | 15 |
| TM136 | Electric Terrain | Electric | Status | — | — | 10 |
| TM72 | Electro Ball | Electric | Special | — | 100 | 10 |
| TM211 | Electroweb | Electric | Special | 55 | 95 | 15 |
| TM47 | Endure | Normal | Status | — | — | 10 |
| TM25 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM93 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| TM178 | Gravity | Psychic | Status | — | — | 5 |
| TM180 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| TM121 | Heavy Slam | Steel | Physical | — | 100 | 10 |
| TM130 | Helping Hand | Normal | Status | — | — | 20 |
| TM104 | Iron Defense | Steel | Status | — | — | 15 |
| TM99 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| TM75 | Light Screen | Psychic | Status | — | — | 30 |
| TM223 | Metal Sound | Steel | Status | — | 85 | 40 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM50 | Rain Dance | Water | Status | — | — | 5 |
| TM74 | Reflect | Psychic | Status | — | — | 20 |
| TM85 | Rest | Psychic | Status | — | — | 5 |
| TM51 | Sandstorm | Rock | Status | — | — | 10 |
| TM70 | Sleep Talk | Normal | Status | — | — | 10 |
| TM170 | Steel Beam | Steel | Special | 140 | 95 | 5 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM49 | Sunny Day | Fire | Status | — | — | 5 |
| TM32 | Swift | Normal | Special | 60 | — | 20 |
| TM01 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM166 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM82 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM126 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM48 | Volt Switch | Electric | Special | 70 | 100 | 20 |
| TM147 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 6 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 11 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 18 | Spark | Electric | Physical | 65 | 100 | 20 |
| 25 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| 34 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| 43 | Thunder | Electric | Special | 110 | 70 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Supersonic | Normal | Status | — | 55 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 5 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 10 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 15 | Sonic Boom | Normal | Special | — | 90 | 20 |
| 20 | Light Screen | Psychic | Status | — | — | 30 |
| 26 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| 32 | Screech | Normal | Status | — | 85 | 40 |
| 38 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| 44 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM12 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM54 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| TM01 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| TM06 | Light Screen | Psychic | Status | — | — | 30 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM09 | Reflect | Psychic | Status | — | — | 20 |
| TM05 | Rest | Psychic | Status | — | — | 5 |
| TM08 | Substitute | Normal | Status | — | — | 10 |
| TM04 | Teleport | Psychic | Status | — | — | 20 |
| TM38 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM16 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM36 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM27 | Toxic | Poison | Status | — | 90 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 5 | Supersonic | Normal | Status | — | 55 | 20 |
| 7 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 11 | Sonic Boom | Normal | Special | — | 90 | 20 |
| 13 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 17 | Magnet Bomb | Steel | Physical | 60 | — | 20 |
| 19 | Spark | Electric | Physical | 65 | 100 | 20 |
| 23 | Mirror Shot | Steel | Special | 65 | 85 | 10 |
| 25 | Metal Sound | Steel | Status | — | 85 | 40 |
| 29 | Electro Ball | Electric | Special | — | 100 | 10 |
| 31 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| 35 | Screech | Normal | Status | — | 85 | 40 |
| 37 | Discharge | Electric | Special | 80 | 100 | 15 |
| 41 | Lock-On | Normal | Status | — | — | 5 |
| 43 | Magnet Rise | Electric | Status | — | — | 10 |
| 47 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 49 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM57 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM64 | Explosion | Normal | Physical | 250 | 100 | 5 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM70 | Flash | Normal | Status | — | 100 | 20 |
| TM91 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM74 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM16 | Light Screen | Psychic | Status | — | — | 30 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM94 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM73 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM72 | Volt Switch | Electric | Special | 70 | 100 | 20 |
| TM93 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Gravity | Psychic | Status | — | — | 5 |
| Iron Defense | Steel | Status | — | — | 15 |
| Magic Coat | Psychic | Status | — | — | 15 |
| Magnet Rise | Electric | Status | — | — | 10 |
| Recycle | Normal | Status | — | — | 10 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 4 | Supersonic | Normal | Status | — | 55 | 20 |
| 7 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 11 | Sonic Boom | Normal | Special | — | 90 | 20 |
| 15 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 18 | Magnet Bomb | Steel | Physical | 60 | — | 20 |
| 21 | Spark | Electric | Physical | 65 | 100 | 20 |
| 25 | Mirror Shot | Steel | Special | 65 | 85 | 10 |
| 29 | Metal Sound | Steel | Status | — | 85 | 40 |
| 32 | Electro Ball | Electric | Special | — | 100 | 10 |
| 35 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| 39 | Screech | Normal | Status | — | 85 | 40 |
| 43 | Discharge | Electric | Special | 80 | 100 | 15 |
| 46 | Lock-On | Normal | Status | — | — | 5 |
| 49 | Magnet Rise | Electric | Status | — | — | 10 |
| 53 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 57 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM57 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM64 | Explosion | Normal | Physical | 250 | 100 | 5 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM70 | Flash | Normal | Status | — | 100 | 20 |
| TM91 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM74 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM16 | Light Screen | Psychic | Status | — | — | 30 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM73 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM72 | Volt Switch | Electric | Special | 70 | 100 | 20 |
| TM93 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Gravity | Psychic | Status | — | — | 5 |
| Iron Defense | Steel | Status | — | — | 15 |
| Magic Coat | Psychic | Status | — | — | 15 |
| Magnet Rise | Electric | Status | — | — | 10 |
| Recycle | Normal | Status | — | — | 10 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Metal Sound | Steel | Status | — | 85 | 40 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 6 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 11 | Supersonic | Normal | Status | — | 55 | 20 |
| 14 | Sonic Boom | Normal | Special | — | 90 | 20 |
| 17 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 22 | Spark | Electric | Physical | 65 | 100 | 20 |
| 27 | Lock-On | Normal | Status | — | — | 5 |
| 30 | Magnet Bomb | Steel | Physical | 60 | — | 20 |
| 33 | Screech | Normal | Status | — | 85 | 40 |
| 38 | Discharge | Electric | Special | 80 | 100 | 15 |
| 43 | Mirror Shot | Steel | Special | 65 | 85 | 10 |
| 46 | Magnet Rise | Electric | Status | — | — | 10 |
| 49 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 54 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM57 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM64 | Explosion | Normal | Physical | 250 | 100 | 5 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM70 | Flash | Normal | Status | — | 100 | 20 |
| TM91 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM74 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM16 | Light Screen | Psychic | Status | — | — | 30 |
| TM83 | Natural Gift | Normal | Physical | — | 100 | 15 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM67 | Recycle | Normal | Status | — | — | 10 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM73 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Gravity | Psychic | Status | — | — | 5 |
| Iron Defense | Steel | Status | — | — | 15 |
| Magic Coat | Psychic | Status | — | — | 15 |
| Magnet Rise | Electric | Status | — | — | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Metal Sound | Steel | Status | — | 85 | 40 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 6 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 11 | Supersonic | Normal | Status | — | 55 | 20 |
| 16 | Sonic Boom | Normal | Special | — | 90 | 20 |
| 21 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 26 | Spark | Electric | Physical | 65 | 100 | 20 |
| 32 | Lock-On | Normal | Status | — | — | 5 |
| 38 | Swift | Normal | Special | 60 | — | 20 |
| 44 | Screech | Normal | Status | — | 85 | 40 |
| 50 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM105 | Flash | Normal | Status | — | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 6 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 11 | Supersonic | Normal | Status | — | 55 | 20 |
| 16 | Sonic Boom | Normal | Special | — | 90 | 20 |
| 21 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 27 | Lock-On | Normal | Status | — | — | 5 |
| 33 | Swift | Normal | Special | 60 | — | 20 |
| 39 | Screech | Normal | Status | — | 85 | 40 |
| 45 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM03 | Curse | Ghost | Status | — | — | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM20 | Endure | Normal | Status | — | — | 10 |
| TM105 | Flash | Normal | Status | — | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM04 | Rollout | Rock | Physical | 30 | 90 | 20 |
| TM35 | Sleep Talk | Normal | Status | — | — | 10 |
| TM13 | Snore | Normal | Special | 50 | 100 | 15 |
| TM34 | Swagger | Normal | Status | — | 85 | 15 |
| TM39 | Swift | Normal | Special | 60 | — | 20 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM07 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 21 | Sonic Boom | Normal | Special | — | 90 | 20 |
| 25 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 29 | Supersonic | Normal | Status | — | 55 | 20 |
| 35 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 41 | Swift | Normal | Special | 60 | — | 20 |
| 47 | Screech | Normal | Status | — | 85 | 40 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM34 | Bide | Normal | Physical | — | — | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM10 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM105 | Flash | Normal | Status | — | 100 | 20 |
| TM31 | Mimic | Normal | Status | — | — | 10 |
| TM20 | Rage | Normal | Physical | 20 | 100 | 20 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM50 | Substitute | Normal | Status | — | — | 10 |
| TM39 | Swift | Normal | Special | 60 | — | 20 |
| TM09 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM30 | Teleport | Psychic | Status | — | — | 20 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM45 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
Locations
| Game | Location | Method | Levels |
|---|---|---|---|
| Winds and Waves | Not yet released | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Scarlet | Trade or migrate | ||
| Violet | Trade or migrate | ||
| Legends: Z-A | No data yet | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sword | Trade or migrate | ||
| Shield | Trade or migrate | ||
| Brilliant Diamond | Trade or migrate | ||
| Shining Pearl | Trade or migrate | ||
| Legends: Arceus | Trade or migrate | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sun | Hau'oli City | Walking in tall grass or a cave | Lv. 5–8 |
| Malie City | Walking in tall grass or a cave | Lv. 24–27 | |
| Poké Pelago | Receive as a gift | Lv. 21–55 | |
| Route 1 | Walking in tall grass or a cave | Lv. 6–8 | |
| Moon | Hau'oli City | Walking in tall grass or a cave | Lv. 5–8 |
| Malie City | Walking in tall grass or a cave | Lv. 24–27 | |
| Poké Pelago | Receive as a gift | Lv. 21–55 | |
| Route 1 | Walking in tall grass or a cave | Lv. 6–8 | |
| Ultra Sun | Hau'oli City | Walking in tall grass or a cave | Lv. 6–9 |
| Malie City | Walking in tall grass or a cave | Lv. 25–28 | |
| Route 1 | Walking in tall grass or a cave | Lv. 5–8 | |
| Ultra Moon | Hau'oli City | Walking in tall grass or a cave | Lv. 6–9 |
| Malie City | Walking in tall grass or a cave | Lv. 25–28 | |
| Route 1 | Walking in tall grass or a cave | Lv. 5–8 | |
| Let's Go, Pikachu | Kanto Power Plant | Walking in the overworld | Lv. 37–42 |
| Let's Go, Eevee | Kanto Power Plant | Walking in the overworld | Lv. 37–42 |
| Game | Location | Method | Levels |
|---|---|---|---|
| X | Trade or migrate | ||
| Y | Trade or migrate | ||
| Omega Ruby | New Mauville | Encountering 5 Pokemon within grass, flowers, or within a cave | Lv. 12 |
| Route 110 | Encountering 5 Pokemon within grass, flowers, or within a cave | Lv. 6 | |
| Alpha Sapphire | New Mauville | Encountering 5 Pokemon within grass, flowers, or within a cave | Lv. 12 |
| Route 110 | Encountering 5 Pokemon within grass, flowers, or within a cave | Lv. 6 | |
| Game | Location | Method | Levels |
|---|---|---|---|
| Black | Trade or migrate | ||
| White | Trade or migrate | ||
| Black 2 | Virbank Complex | Walking in tall grass or a cave | Lv. 10–12 |
| Virbank Complex | Walking in dark grass | Lv. 11–13 | |
| White 2 | Virbank Complex | Walking in tall grass or a cave | Lv. 10–12 |
| Virbank Complex | Walking in dark grass | Lv. 11–13 | |
| Game | Location | Method | Levels |
|---|---|---|---|
| Diamond | Fuego Ironworks | Walking in tall grass or a cave | Lv. 28–29 |
| Pearl | Fuego Ironworks | Walking in tall grass or a cave | Lv. 28–29 |
| Platinum | Fuego Ironworks | Walking in tall grass or a cave | Lv. 28–30 |
| Route 222 | Walking in tall grass or a cave | Lv. 39 | |
| HeartGold | Johto Safari Zone | Walking in tall grass or a cave | Lv. 15–17 |
| Route 11 | Walking in tall grass or a cave | Lv. 15 | |
| Route 38 | Walking in tall grass or a cave | Lv. 16 | |
| Route 39 | Walking in tall grass or a cave | Lv. 16 | |
| Route 6 | Walking in tall grass or a cave | Lv. 15 | |
| SoulSilver | Johto Safari Zone | Walking in tall grass or a cave | Lv. 15–17 |
| Route 11 | Walking in tall grass or a cave | Lv. 15 | |
| Route 38 | Walking in tall grass or a cave | Lv. 16 | |
| Route 39 | Walking in tall grass or a cave | Lv. 16 | |
| Route 6 | Walking in tall grass or a cave | Lv. 15 |
| Game | Location | Method | Levels |
|---|---|---|---|
| Ruby | New Mauville | Walking in tall grass or a cave | Lv. 22–26 |
| Sapphire | New Mauville | Walking in tall grass or a cave | Lv. 22–26 |
| Emerald | New Mauville | Walking in tall grass or a cave | Lv. 22–26 |
| FireRed | Kanto Power Plant | Walking in tall grass or a cave | Lv. 22–25 |
| LeafGreen | Kanto Power Plant | Walking in tall grass or a cave | Lv. 22–25 |
| Game | Location | Method | Levels |
|---|---|---|---|
| Gold | Route 11 | Walking in tall grass or a cave | Lv. 15 |
