Kabutops, a Shellfish Pokémon, made its debut in Generation I of the Pokémon series. It is the evolved form of Kabuto. This Rock / Water-type Pokémon tends to be found in and around the sea.
Pokédex Entries
Its sleek shape is perfect for swim ming. It slashes prey with its claws and drains the body fluids.
Its sleek shape is perfect for swim ming. It slashes prey with its claws and drains the body fluids.
A slim and fast swimmer. It slices its prey with its sharp sickles and drinks the body fluids.
In the water, it tucks in its limbs to become more compact, then it wiggles its shell to swim fast.
With sharp claws, this ferocious, ancient POKéMON rips apart prey and sucks their body fluids.
It was able to swim quickly thro ugh the water by compactly folding up its razor-sharp sickles.
KABUTOPS swam underwater to hunt for its prey in ancient times. The POKéMON was apparently evolving from being a water-dweller to living on land as evident from the beginnings of change in its gills and legs.
KABUTOPS swam underwater to hunt for its prey in ancient times. The POKéMON was apparently evolving from being a water-dweller to living on land as evident from the beginnings of change in its gills and legs.
KABUTOPS once swam underwater to hunt for prey. It was apparently evolving from being a water dweller to living on land as evident from changes in its gills and legs.
It swims freely through water. It catches prey with its scythe-like arms and drains the victim’s fluids.
Its sleek shape is perfect for swimming. It slashes prey with its claws and drains their fluids.
It is thought that this Pokémon came onto land because its prey adapted to life on land.
It is thought that this Pokémon came onto land because its prey adapted to life on land.
It is thought that this Pokémon came onto land because its prey adapted to life on land.
In the water, it tucks in its limbs to become more compact, then it wiggles its shell to swim fast.
With sharp claws, this ferocious, ancient Pokémon rips apart prey and sucks their body fluids.
It is thought that this Pokémon came onto land because its prey adapted to life on land.
It is thought that this Pokémon came onto land because its prey adapted to life on land.
It is thought that this Pokémon came onto land because its prey adapted to life on land.
It is thought that this Pokémon came onto land because its prey adapted to life on land.
In the water, it tucks in its limbs to become more compact, then it wiggles its shell to swim fast.
A slim and fast swimmer. It slices its prey with its sharp sickles and drinks the body fluids.
Kabutops swam underwater to hunt for its prey in ancient times. The Pokémon was apparently evolving from being a water dweller to living on land as evident from the beginnings of change in its gills and legs.
Kabutops swam underwater to hunt for its prey in ancient times. The Pokémon was apparently evolving from being a water dweller to living on land as evident from the beginnings of change in its gills and legs.
Its body had begun to change so it could function on land. But it didn’t adapt in time and went extinct.
It swims at speeds of roughly 29 knots, quickly closing in on its prey and slashing into them with its scythes to finish them off.
A slim and fast swimmer. It sliced its prey with its sharp sickles and drank the body fluids.
A slim and fast swimmer. It sliced its prey with its sharp sickles and drank the body fluids.
Kabutops slices its prey apart and sucks out the fluids. The discarded body parts become food for other Pokémon.
The cause behind the extinction of this species is unknown. Kabutops were aggressive Pokémon that inhabited warm seas.
Base Stats
Defenses
Evolution
Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Slash | Normal | Physical | 70 | 100 | 20 |
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Feint | Normal | Physical | 30 | 100 | 10 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| 1 | Sand Attack | Ground | Status | — | 100 | 15 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 15 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 20 | Leer | Normal | Status | — | 100 | 30 |
| 25 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 30 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 35 | Brine | Water | Special | 65 | 100 | 10 |
| 43 | Protect | Normal | Status | — | — | 10 |
| 49 | Leech Life | Bug | Physical | 80 | 100 | 10 |
| 56 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 63 | Metal Sound | Steel | Status | — | 85 | 40 |
| 70 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Aerial Ace | Physical | 60 | — | 20 | |
| — | Attract | Normal | Status | — | 100 | 15 |
| — | Blizzard | Ice | Special | 110 | 70 | 5 |
| — | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| — | Brine | Water | Special | 65 | 100 | 10 |
| TM93 | Cut | Normal | Physical | 50 | 95 | 30 |
| — | Dig | Ground | Physical | 80 | 100 | 10 |
| — | Double Team | Normal | Status | — | — | 15 |
| — | Endure | Normal | Status | — | — | 10 |
| — | Facade | Normal | Physical | 70 | 100 | 20 |
| — | Giga Drain | Grass | Special | 75 | 100 | 10 |
| — | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| — | Hail | Ice | Status | — | — | 10 |
| — | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| — | Ice Beam | Ice | Special | 90 | 100 | 10 |
| — | Protect | Normal | Status | — | — | 10 |
| — | Rain Dance | Water | Status | — | — | 5 |
| — | Rest | Psychic | Status | — | — | 5 |
| TM100 | Rock Climb | Normal | Physical | 90 | 85 | 20 |
| — | Rock Polish | Rock | Status | — | — | 20 |
| — | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM98 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| — | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| — | Sandstorm | Rock | Status | — | — | 10 |
| TM49 | Scald | Water | Special | 80 | 100 | 15 |
| — | Sleep Talk | Normal | Status | — | — | 10 |
| — | Stealth Rock | Rock | Status | — | — | 20 |
| — | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| — | Substitute | Normal | Status | — | — | 10 |
| TM95 | Surf | Water | Special | 90 | 100 | 15 |
| — | Swagger | Normal | Status | — | 85 | 15 |
| — | Swords Dance | Normal | Status | — | — | 20 |
| — | Thief | Dark | Physical | 60 | 100 | 25 |
| — | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM99 | Waterfall | Water | Physical | 80 | 100 | 15 |
| — | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Slash | Normal | Physical | 70 | 100 | 20 |
| 18 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 1 | Feint | Normal | Physical | 30 | 100 | 10 |
| 6 | Harden | Normal | Status | — | — | 30 |
| 12 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Screech | Normal | Status | — | 85 | 40 |
| 24 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 30 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 36 | Sand Attack | Ground | Status | — | 100 | 15 |
| 45 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 54 | Leech Life | Bug | Physical | 80 | 100 | 10 |
| 63 | Swords Dance | Normal | Status | — | — | 20 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM51 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM13 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM10 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM12 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM01 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| TM48 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM55 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM53 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM09 | Reflect | Psychic | Status | — | — | 20 |
| TM05 | Rest | Psychic | Status | — | — | 5 |
| TM22 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM29 | Scald | Water | Special | 80 | 100 | 15 |
| TM15 | Seismic Toss | Fighting | Physical | — | 100 | 20 |
| TM56 | Stealth Rock | Rock | Status | — | — | 20 |
| TM08 | Substitute | Normal | Status | — | — | 10 |
| TM49 | Superpower | Fighting | Physical | 120 | 100 | 5 |
| TM47 | Surf | Water | Special | 90 | 100 | 15 |
| TM27 | Toxic | Poison | Status | — | 90 | 10 |
| TM25 | Waterfall | Water | Physical | 80 | 100 | 15 |
| TM24 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 6 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Feint | Normal | Physical | 30 | 100 | 10 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 11 | Leer | Normal | Status | — | 100 | 30 |
| 72 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 16 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 21 | Sand Attack | Ground | Status | — | 100 | 15 |
| 26 | Endure | Normal | Status | — | — | 10 |
| 31 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 36 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 40 | Slash | Normal | Physical | 70 | 100 | 20 |
| 45 | Metal Sound | Steel | Status | — | 85 | 40 |
| 54 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 63 | Wring Out | Normal | Special | — | 100 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial Ace | Physical | 60 | — | 20 | |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM101 | Cut | Normal | Physical | 50 | 95 | 30 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM107 | Dive | Water | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM01 | Hone Claws | Dark | Status | — | — | 15 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM96 | Nature Power | Normal | Status | — | — | 20 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM106 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM55 | Scald | Water | Special | 80 | 100 | 15 |
| TM94 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM23 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM105 | Waterfall | Water | Physical | 80 | 100 | 15 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | — | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 6 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Feint | Normal | Physical | 30 | 100 | 10 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 11 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 16 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 21 | Sand Attack | Ground | Status | — | 100 | 15 |
| 26 | Endure | Normal | Status | — | — | 10 |
| 31 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 36 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 40 | Slash | Normal | Physical | 70 | 100 | 20 |
| 45 | Metal Sound | Steel | Status | — | 85 | 40 |
| 54 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 63 | Wring Out | Normal | Special | — | 100 | 5 |
| 72 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial Ace | Physical | 60 | — | 20 | |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM101 | Cut | Normal | Physical | 50 | 95 | 30 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM106 | Dive | Water | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM01 | Hone Claws | Dark | Status | — | — | 15 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM55 | Scald | Water | Special | 80 | 100 | 15 |
| TM23 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM105 | Waterfall | Water | Physical | 80 | 100 | 15 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | — | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 6 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Feint | Normal | Physical | 30 | 100 | 10 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 11 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 16 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 21 | Sand Attack | Ground | Status | — | 100 | 15 |
| 26 | Endure | Normal | Status | — | — | 10 |
| 31 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 36 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 40 | Slash | Normal | Physical | 70 | 100 | 20 |
| 45 | Metal Sound | Steel | Status | — | 85 | 40 |
| 54 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 63 | Wring Out | Normal | Special | — | 100 | 5 |
| 72 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial Ace | Physical | 60 | — | 20 | |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM55 | Brine | Water | Special | 65 | 100 | 10 |
| TM78 | Captivate | Normal | Status | — | 100 | 20 |
| TM101 | Cut | Normal | Physical | 50 | 95 | 30 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM19 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM83 | Natural Gift | Normal | Physical | — | 100 | 15 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM108 | Rock Climb | Normal | Physical | 90 | 85 | 20 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM106 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM76 | Stealth Rock | Rock | Status | — | — | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM107 | Waterfall | Water | Physical | 80 | 100 | 15 |
| TM105 | Whirlpool | Water | Special | 35 | 85 | 15 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | — | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 13 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 19 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 25 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 31 | Sand Attack | Ground | Status | — | 100 | 15 |
| 37 | Endure | Normal | Status | — | — | 10 |
| 40 | Slash | Normal | Physical | 70 | 100 | 20 |
| 46 | Metal Sound | Steel | Status | — | 85 | 40 |
| 55 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 65 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial Ace | Physical | 60 | — | 20 | |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM101 | Cut | Normal | Physical | 50 | 95 | 30 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM108 | Dive | Water | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM19 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM106 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM107 | Waterfall | Water | Physical | 80 | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mimic | Normal | Status | — | — | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Substitute | Normal | Status | — | — | 10 |
| Swords Dance | Normal | Status | — | — | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 10 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 19 | Leer | Normal | Status | — | 100 | 30 |
| 28 | Sand Attack | Ground | Status | — | 100 | 15 |
| 37 | Endure | Normal | Status | — | — | 10 |
| 40 | Slash | Normal | Physical | 70 | 100 | 20 |
| 51 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 65 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM03 | Curse | Ghost | Status | — | — | 10 |
| TM101 | Cut | Normal | Physical | 50 | 95 | 30 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM20 | Endure | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM49 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| TM19 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| TM02 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM16 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM08 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM04 | Rollout | Rock | Physical | 30 | 90 | 20 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM35 | Sleep Talk | Normal | Status | — | — | 10 |
| TM13 | Snore | Normal | Special | 50 | 100 | 15 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
| TM34 | Swagger | Normal | Status | — | 85 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM106 | Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 34 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 39 | Slash | Normal | Physical | 70 | 100 | 20 |
| 46 | Leer | Normal | Status | — | 100 | 30 |
| 53 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM34 | Bide | Normal | Physical | — | — | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM08 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| TM101 | Cut | Normal | Physical | 50 | 95 | 30 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM10 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
