Hisuian Electrode, a Ball Pokémon, made its debut in Generation VIII of the Pokémon series. It is the evolved form of Voltorb. This Electric / Grass-type Pokémon is often found in urban environments.
Pokédex Entries
Sword
Not available in this game
Shield
Not available in this game
Brilliant Diamond
Not available in this game
Shining Pearl
Not available in this game
Legends: Arceus
The tissue on the surface of its body is curiously similar in composition to an Apricorn. When irritated, this Pokémon lets loose an electric current equal to 20 lightning bolts.
Scarlet
No data yet
Violet
No data yet
Legends: Z-A
No data yet
Winds and Waves
Not yet released
Base Stats
HP
60
Attack
50
Defense
70
Sp. Atk
80
Sp. Def
80
Speed
150
Total
490
Defenses
Immune To
No Damage From
None
Very Resistant Against
¼ Damage From
Electric
Resistant Against
½ Damage From
Steel
Water
Grass
Weak Against
2× Damage From
Poison
Bug
Fire
Ice
Very Weak Against
4× Damage From
None
Immune To
No Damage From
None
Very Resistant Against
¼ Damage From
Electric
Resistant Against
½ Damage From
Steel
Water
Grass
Weak Against
2× Damage From
Poison
Bug
Fire
Ice
Very Weak Against
4× Damage From
None
Immune To
No Damage From
None
Very Resistant Against
¼ Damage From
Electric
Resistant Against
½ Damage From
Water
Grass
Weak Against
2× Damage From
Poison
Bug
Fire
Ice
Very Weak Against
4× Damage From
None
Evolution
Moves
Winds and Waves
Not yet released
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Chloroblast | Grass | Special | 150 | 95 | 5 |
| 1 | Charge | Electric | Status | — | — | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 4 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 6 | Stun Spore | Grass | Status | — | 75 | 30 |
| 9 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 11 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 13 | Screech | Normal | Status | — | 85 | 40 |
| 16 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 20 | Swift | Normal | Special | 60 | — | 20 |
| 22 | Electro Ball | Electric | Special | — | 100 | 10 |
| 26 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 29 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 34 | Discharge | Electric | Special | 80 | 100 | 15 |
| 34 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| 41 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 46 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 50 | Grassy Terrain | Grass | Status | — | — | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM04 | Agility | Psychic | Status | — | — | 30 |
| TM56 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| TM173 | Charge | Electric | Status | — | — | 20 |
| TM23 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| TM224 | Curse | Ghost | Status | — | — | 10 |
| TM204 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM136 | Electric Terrain | Electric | Status | — | — | 10 |
| TM72 | Electro Ball | Electric | Special | — | 100 | 10 |
| TM211 | Electroweb | Electric | Special | 55 | 95 | 15 |
| TM47 | Endure | Normal | Status | — | — | 10 |
| TM119 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| TM25 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM62 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| TM111 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM81 | Grass Knot | Grass | Special | — | 100 | 20 |
| TM194 | Grassy Glide | Grass | Physical | 55 | 100 | 20 |
| TM137 | Grassy Terrain | Grass | Status | — | — | 10 |
| TM180 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM159 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM50 | Rain Dance | Water | Status | — | — | 5 |
| TM74 | Reflect | Psychic | Status | — | — | 20 |
| TM85 | Rest | Psychic | Status | — | — | 5 |
| TM06 | Scary Face | Normal | Status | — | 100 | 10 |
| TM71 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| TM70 | Sleep Talk | Normal | Status | — | — | 10 |
| TM168 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM210 | Supercell Slam | Electric | Physical | 100 | 95 | 15 |
| TM32 | Swift | Normal | Special | 60 | — | 20 |
| TM01 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM87 | Taunt | Dark | Status | — | 100 | 20 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM18 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM166 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM82 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM126 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM48 | Volt Switch | Electric | Special | 70 | 100 | 20 |
| TM147 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 5 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 9 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 15 | Spark | Electric | Physical | 65 | 100 | 20 |
| 21 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 29 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| 37 | Thunder | Electric | Special | 110 | 70 | 10 |
| 47 | Chloroblast | Grass | Special | 150 | 95 | 5 |
| 47 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Ball | Ice | Physical | 30 | 90 | 20 |
| Magical Leaf | Grass | Special | 60 | — | 20 |
| Rest | Psychic | Status | — | — | 5 |
| Swift | Normal | Special | 60 | — | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
Locations
| Game | Location | Method | Levels |
|---|---|---|---|
| Winds and Waves | Not yet released | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Scarlet | Trade or migrate | ||
| Violet | Trade or migrate | ||
| Legends: Z-A | No data yet | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sword | Not available in this game | ||
| Shield | Not available in this game | ||
| Brilliant Diamond | Not available in this game | ||
| Shining Pearl | Not available in this game | ||
| Legends: Arceus | Trade or migrate | ||