Ekans, a Snake Pokémon, made its debut in Generation I of the Pokémon series. This Poison-type Pokémon is native to the vast grasslands of the Pokémon world.
Pokédex Entries
Moves silently and stealthily. Eats the eggs of birds, such as PIDGEY and SPEAROW, whole.
Moves silently and stealthily. Eats the eggs of birds, such as PIDGEY and SPEAROW, whole.
The older it gets, the longer it grows. At night, it wraps its long body around tree branches to rest.
It can freely de tach its jaw to swallow large prey whole. It can be come too heavy to move, however.
It always hides in grass. When first born, it has no poison, so its bite is painful, but harmless.
It flutters the tip of its tongue to seek out the scent of prey, then swallows the prey whole.
EKANS curls itself up in a spiral while it rests. Assuming this position allows it to quickly respond to a threat from any direction with a glare from its upraised head.
EKANS curls itself up in a spiral while it rests. Assuming this position allows it to quickly respond to a threat from any direction with a glare from its upraised head.
An EKANS curls itself up in a spiral while it rests. This position allows it to quickly respond to an enemy from any direction with a threat from its upraised head.
A very common sight in grassland, etc. It flicks its tongue in and out to sense danger in its surroundings.
Moving silently and stealthily, it eats the eggs of birds, such as PIDGEY and SPEAROW, whole.
It sneaks through grass without making a sound and strikes unsuspecting prey from behind.
It sneaks through grass without making a sound and strikes unsuspecting prey from behind.
It sneaks through grass without making a sound and strikes unsuspecting prey from behind.
It can freely detach its jaw to swallow large prey whole. It can become too heavy to move, however.
It always hides in grass. When first born, it has no poison, so its bite is painful, but harmless.
It sneaks through grass without making a sound and strikes unsuspecting prey from behind.
It sneaks through grass without making a sound and strikes unsuspecting prey from behind.
It sneaks through grass without making a sound and strikes unsuspecting prey from behind.
It sneaks through grass without making a sound and strikes unsuspecting prey from behind.
The older it gets, the longer it grows. At night, it wraps its long body around tree branches to rest.
Moving silently and stealthily, it eats the eggs of birds, such as Pidgey and Spearow, whole.
Ekans curls itself up in a spiral while it rests. Assuming this position allows it to quickly respond to a threat from any direction with a glare from its upraised head.
Ekans curls itself up in a spiral while it rests. Assuming this position allows it to quickly respond to a threat from any direction with a glare from its upraised head.
By dislocating its jaw, it can swallow prey larger than itself. After a meal, it curls up and rests.
The eggs of bird Pokémon are its favorite food. It swallows eggs whole, so sometimes an egg gets stuck, and Ekans faints.
The older it gets, the longer it grows. At night, it wraps its long body around tree branches to rest.
The older it gets, the longer it grows. At night, it wraps its long body around tree branches to rest.
Base Stats
Defenses
Evolution
Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 4 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 9 | Bite | Dark | Physical | 60 | 100 | 25 |
| 12 | Glare | Normal | Status | — | 100 | 30 |
| 17 | Screech | Normal | Status | — | 85 | 40 |
| 20 | Acid | Poison | Special | 40 | 100 | 30 |
| 25 | Spit Up | Normal | Special | — | 100 | 10 |
| 25 | Stockpile | Normal | Status | — | — | 20 |
| 25 | Swallow | Normal | Status | — | — | 10 |
| 28 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 33 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 36 | Gastro Acid | Poison | Status | — | 100 | 10 |
| 38 | Belch | Poison | Special | 120 | 90 | 10 |
| 41 | Haze | Ice | Status | — | — | 30 |
| 44 | Coil | Poison | Status | — | — | 20 |
| 49 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM13 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| TM108 | Crunch | Dark | Physical | 80 | 100 | 15 |
| TM94 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| TM55 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM204 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM149 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM47 | Endure | Normal | Status | — | — | 10 |
| TM25 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM08 | Fire Fang | Fire | Physical | 65 | 95 | 15 |
| TM111 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| TM102 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| TM174 | Haze | Ice | Status | — | — | 30 |
| TM181 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| TM199 | Lash Out | Dark | Physical | 75 | 100 | 5 |
| TM95 | Leech Life | Bug | Physical | 80 | 100 | 10 |
| TM35 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| TM05 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| TM83 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM26 | Poison Tail | Poison | Physical | 50 | 100 | 25 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM63 | Psychic Fangs | Psychic | Physical | 85 | 100 | 10 |
| TM50 | Rain Dance | Water | Status | — | — | 5 |
| TM85 | Rest | Psychic | Status | — | — | 5 |
| TM86 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM36 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM200 | Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| TM06 | Scary Face | Normal | Status | — | 100 | 10 |
| TM71 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| TM219 | Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| TM70 | Sleep Talk | Normal | Status | — | — | 10 |
| TM148 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM214 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| TM30 | Snarl | Dark | Special | 55 | 95 | 15 |
| TM177 | Spite | Ghost | Status | — | 100 | 10 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM49 | Sunny Day | Fire | Status | — | — | 5 |
| TM01 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM18 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM175 | Toxic | Poison | Status | — | 90 | 10 |
| TM91 | Toxic Spikes | Poison | Status | — | — | 20 |
| TM20 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| TM45 | Venoshock | Poison | Special | 65 | 100 | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Poison Fang | Poison | Physical | 50 | 100 | 15 |
| Poison Tail | Poison | Physical | 50 | 100 | 25 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Spite | Ghost | Status | — | 100 | 10 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Switcheroo | Dark | Status | — | 100 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 4 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 9 | Bite | Dark | Physical | 60 | 100 | 25 |
| 12 | Glare | Normal | Status | — | 100 | 30 |
| 17 | Screech | Normal | Status | — | 85 | 40 |
| 20 | Acid | Poison | Special | 40 | 100 | 30 |
| 25 | Spit Up | Normal | Special | — | 100 | 10 |
| 25 | Stockpile | Normal | Status | — | — | 20 |
| 25 | Swallow | Normal | Status | — | — | 10 |
| 28 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 33 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 36 | Gastro Acid | Poison | Status | — | 100 | 10 |
| 38 | Belch | Poison | Special | 120 | 90 | 10 |
| 41 | Haze | Ice | Status | — | — | 30 |
| 44 | Coil | Poison | Status | — | — | 20 |
| 49 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Attract | Normal | Status | — | 100 | 15 |
| TM83 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| — | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| — | Dig | Ground | Physical | 80 | 100 | 10 |
| — | Double Team | Normal | Status | — | — | 15 |
| — | Earthquake | Ground | Physical | 100 | 100 | 10 |
| — | Endure | Normal | Status | — | — | 10 |
| — | Facade | Normal | Physical | 70 | 100 | 20 |
| — | Giga Drain | Grass | Special | 75 | 100 | 10 |
| — | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| — | Payback | Dark | Physical | 50 | 100 | 10 |
| — | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| — | Protect | Normal | Status | — | — | 10 |
| — | Rain Dance | Water | Status | — | — | 5 |
| — | Rest | Psychic | Status | — | — | 5 |
| — | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| — | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| — | Sleep Talk | Normal | Status | — | — | 10 |
| — | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM96 | Strength | Normal | Physical | 80 | 100 | 15 |
| — | Substitute | Normal | Status | — | — | 10 |
| — | Sunny Day | Fire | Status | — | — | 5 |
| — | Swagger | Normal | Status | — | 85 | 15 |
| — | Thief | Dark | Physical | 60 | 100 | 25 |
| — | Torment | Dark | Status | — | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Beat Up | Dark | Physical | — | 100 | 10 |
| Disable | Normal | Status | — | 100 | 20 |
| Poison Fang | Poison | Physical | 50 | 100 | 15 |
| Poison Tail | Poison | Physical | 50 | 100 | 25 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Slam | Normal | Physical | 80 | 75 | 20 |
| Spite | Ghost | Status | — | 100 | 10 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Switcheroo | Dark | Status | — | 100 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 4 | Leer | Normal | Status | — | 100 | 30 |
| 8 | Acid | Poison | Special | 40 | 100 | 30 |
| 12 | Bite | Dark | Physical | 60 | 100 | 25 |
| 16 | Haze | Ice | Status | — | — | 30 |
| 20 | Glare | Normal | Status | — | 100 | 30 |
| 24 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 28 | Slam | Normal | Physical | 80 | 75 | 20 |
| 32 | Screech | Normal | Status | — | 85 | 40 |
| 36 | Toxic | Poison | Status | — | 90 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM20 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| TM10 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM41 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM12 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM01 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| TM19 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM53 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| TM26 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM05 | Rest | Psychic | Status | — | — | 5 |
| TM22 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM52 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM08 | Substitute | Normal | Status | — | — | 10 |
| TM27 | Toxic | Poison | Status | — | 90 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 4 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 9 | Bite | Dark | Physical | 60 | 100 | 25 |
| 12 | Glare | Normal | Status | — | 100 | 30 |
| 17 | Screech | Normal | Status | — | 85 | 40 |
| 20 | Acid | Poison | Special | 40 | 100 | 30 |
| 25 | Spit Up | Normal | Special | — | 100 | 10 |
| 25 | Stockpile | Normal | Status | — | — | 20 |
| 25 | Swallow | Normal | Status | — | — | 10 |
| 28 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 33 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 36 | Gastro Acid | Poison | Status | — | 100 | 10 |
| 38 | Belch | Poison | Special | 120 | 90 | 10 |
| 41 | Haze | Ice | Status | — | — | 30 |
| 44 | Coil | Poison | Status | — | — | 20 |
| 49 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM97 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM83 | Infestation | Bug | Special | 20 | 100 | 20 |
| TM66 | Payback | Dark | Physical | 50 | 100 | 10 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM94 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM34 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| TM104 | Strength | Normal | Physical | 80 | 100 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM41 | Torment | Dark | Status | — | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM09 | Venoshock | Poison | Special | 65 | 100 | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Beat Up | Dark | Physical | — | 100 | 10 |
| Disable | Normal | Status | — | 100 | 20 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Poison Fang | Poison | Physical | 50 | 100 | 15 |
| Poison Tail | Poison | Physical | 50 | 100 | 25 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Slam | Normal | Physical | 80 | 75 | 20 |
| Snatch | Dark | Status | — | — | 10 |
| Spite | Ghost | Status | — | 100 | 10 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Switcheroo | Dark | Status | — | 100 | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Bind | Normal | Physical | 15 | 85 | 20 |
| Gastro Acid | Poison | Status | — | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Snatch | Dark | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spite | Ghost | Status | — | 100 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 4 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 9 | Bite | Dark | Physical | 60 | 100 | 25 |
| 12 | Glare | Normal | Status | — | 100 | 30 |
| 17 | Screech | Normal | Status | — | 85 | 40 |
| 20 | Acid | Poison | Special | 40 | 100 | 30 |
| 25 | Spit Up | Normal | Special | — | 100 | 10 |
| 25 | Stockpile | Normal | Status | — | — | 20 |
| 25 | Swallow | Normal | Status | — | — | 10 |
| 28 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 33 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 36 | Gastro Acid | Poison | Status | — | 100 | 10 |
| 41 | Haze | Ice | Status | — | — | 30 |
| 44 | Coil | Poison | Status | — | — | 20 |
| 49 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM66 | Payback | Dark | Physical | 50 | 100 | 10 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM34 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| TM104 | Strength | Normal | Physical | 80 | 100 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM41 | Torment | Dark | Status | — | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM09 | Venoshock | Poison | Special | 65 | 100 | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Beat Up | Dark | Physical | — | 100 | 10 |
| Disable | Normal | Status | — | 100 | 20 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Poison Fang | Poison | Physical | 50 | 100 | 15 |
| Poison Tail | Poison | Physical | 50 | 100 | 25 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Slam | Normal | Physical | 80 | 75 | 20 |
| Snatch | Dark | Status | — | — | 10 |
| Spite | Ghost | Status | — | 100 | 10 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Switcheroo | Dark | Status | — | 100 | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Bind | Normal | Physical | 15 | 85 | 20 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Gastro Acid | Poison | Status | — | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snatch | Dark | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spite | Ghost | Status | — | 100 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 4 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 9 | Bite | Dark | Physical | 60 | 100 | 25 |
| 12 | Glare | Normal | Status | — | 100 | 30 |
| 17 | Screech | Normal | Status | — | 85 | 40 |
| 20 | Acid | Poison | Special | 40 | 100 | 30 |
| 25 | Spit Up | Normal | Special | — | 100 | 10 |
| 25 | Stockpile | Normal | Status | — | — | 20 |
| 25 | Swallow | Normal | Status | — | — | 10 |
| 28 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 33 | Gastro Acid | Poison | Status | — | 100 | 10 |
| 36 | Haze | Ice | Status | — | — | 30 |
| 41 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM78 | Captivate | Normal | Status | — | 100 | 20 |
| TM79 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM19 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM83 | Natural Gift | Normal | Physical | — | 100 | 15 |
| TM66 | Payback | Dark | Physical | 50 | 100 | 10 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM49 | Snatch | Dark | Status | — | — | 10 |
| TM104 | Strength | Normal | Physical | 80 | 100 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM41 | Torment | Dark | Status | — | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Beat Up | Dark | Physical | — | 100 | 10 |
| Disable | Normal | Status | — | 100 | 20 |
| Poison Fang | Poison | Physical | 50 | 100 | 15 |
| Poison Tail | Poison | Physical | 50 | 100 | 25 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Slam | Normal | Physical | 80 | 75 | 20 |
| Spite | Ghost | Status | — | 100 | 10 |
| Switcheroo | Dark | Status | — | 100 | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Gastro Acid | Poison | Status | — | 100 | 10 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spite | Ghost | Status | — | 100 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 8 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 13 | Bite | Dark | Physical | 60 | 100 | 25 |
| 20 | Glare | Normal | Status | — | 100 | 30 |
| 25 | Screech | Normal | Status | — | 85 | 40 |
| 32 | Acid | Poison | Special | 40 | 100 | 30 |
| 37 | Spit Up | Normal | Special | — | 100 | 10 |
| 37 | Stockpile | Normal | Status | — | — | 20 |
| 37 | Swallow | Normal | Status | — | — | 10 |
| 44 | Haze | Ice | Status | — | — | 30 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM19 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM49 | Snatch | Dark | Status | — | — | 10 |
| TM104 | Strength | Normal | Physical | 80 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM41 | Torment | Dark | Status | — | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Beat Up | Dark | Physical | — | 100 | 10 |
| Poison Fang | Poison | Physical | 50 | 100 | 15 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Slam | Normal | Physical | 80 | 75 | 20 |
| Spite | Ghost | Status | — | 100 | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 9 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 15 | Bite | Dark | Physical | 60 | 100 | 25 |
| 23 | Glare | Normal | Status | — | 100 | 30 |
| 29 | Screech | Normal | Status | — | 85 | 40 |
| 37 | Acid | Poison | Special | 40 | 100 | 30 |
| 43 | Haze | Ice | Status | — | — | 30 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM03 | Curse | Ghost | Status | — | — | 10 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
