Bunnelby, a Digging Pokémon, made its debut in Generation VI of the Pokémon series. This Normal-type Pokémon can be encountered by trainers exploring the Kalos region.
Pokédex Entries
They use their large ears to dig burrows. They will dig the whole night through.
It has ears like shovels. Digging holes strengthens its ears so much that they can sever thick roots effortlessly.
They use their large ears to dig burrows. They will dig the whole night through.
It has ears like shovels. Digging holes strengthens its ears so much that they can sever thick roots effortlessly.
It excels at digging holes. Using its ears, it can dig a nest 33 feet deep in one night.
It’s very sensitive to danger. The sound of Corviknight’s flapping will have Bunnelby digging a hole to hide underground in moments.
Base Stats
Defenses
Evolution
Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 3 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 6 | Laser Focus | Normal | Status | — | — | 30 |
| 9 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 12 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 15 | Flail | Normal | Physical | — | 100 | 15 |
| 18 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 21 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 24 | Dig | Ground | Physical | 80 | 100 | 10 |
| 27 | Bounce | Physical | 85 | 85 | 5 | |
| 30 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 33 | Swords Dance | Normal | Status | — | — | 20 |
| 36 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 39 | Super Fang | Normal | Physical | — | 90 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM112 | Agility | Psychic | Status | — | — | 30 |
| TM31 | Attract | Normal | Status | — | 100 | 15 |
| TM52 | Bounce | Physical | 85 | 85 | 5 | |
| TM43 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM148 | Bulk Up | Fighting | Status | — | — | 20 |
| TM81 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM15 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM110 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM126 | Endure | Normal | Status | — | — | 10 |
| TM39 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM59 | Fling | Dark | Physical | — | 100 | 10 |
| TM177 | Grass Knot | Grass | Special | — | 100 | 20 |
| TM174 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| TM131 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM53 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| TM57 | Payback | Dark | Physical | 50 | 100 | 10 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM21 | Rest | Psychic | Status | — | — | 5 |
| TM22 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM48 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM76 | Round | Normal | Special | 60 | 100 | 15 |
| TM32 | Sandstorm | Rock | Status | — | — | 10 |
| TM127 | Sleep Talk | Normal | Status | — | — | 10 |
| TM122 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM24 | Snore | Normal | Special | 50 | 100 | 15 |
| TM123 | Spikes | Ground | Status | — | — | 20 |
| TM175 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM120 | Substitute | Normal | Status | — | — | 10 |
| TM104 | Surf | Water | Special | 90 | 100 | 15 |
| TM100 | Swords Dance | Normal | Status | — | — | 20 |
| TM23 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM56 | U-turn | Bug | Physical | 70 | 100 | 20 |
| TM186 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
| TM185 | Work Up | Normal | Status | — | — | 30 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Defense Curl | Normal | Status | — | — | 40 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Agility | Psychic | Status | — | — | 30 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 7 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 10 | Double Slap | Normal | Physical | 15 | 85 | 10 |
| 13 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 15 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 18 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 20 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 25 | Odor Sleuth | Normal | Status | — | — | 40 |
| 29 | Flail | Normal | Physical | — | 100 | 15 |
| 33 | Dig | Ground | Physical | 80 | 100 | 10 |
| 38 | Bounce | Physical | 85 | 85 | 5 | |
| 42 | Super Fang | Normal | Physical | — | 90 | 10 |
| 47 | Facade | Normal | Physical | 70 | 100 | 20 |
| 49 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM08 | Bulk Up | Fighting | Status | — | — | 20 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM56 | Fling | Dark | Physical | — | 100 | 10 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM86 | Grass Knot | Grass | Special | — | 100 | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM96 | Nature Power | Normal | Status | — | — | 20 |
| TM66 | Payback | Dark | Physical | 50 | 100 | 10 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM23 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Surf | Water | Special | 90 | 100 | 15 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM41 | Torment | Dark | Status | — | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM89 | U-turn | Bug | Physical | 70 | 100 | 20 |
| TM93 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
| TM01 | Work Up | Normal | Status | — | — | 30 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Defense Curl | Normal | Status | — | — | 40 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Spikes | Ground | Status | — | — | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bounce | Physical | 85 | 85 | 5 | |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Recycle | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Super Fang | Normal | Physical | — | 90 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Agility | Psychic | Status | — | — | 30 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 7 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 10 | Double Slap | Normal | Physical | 15 | 85 | 10 |
| 13 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 15 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 18 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 20 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 25 | Odor Sleuth | Normal | Status | — | — | 40 |
| 29 | Flail | Normal | Physical | — | 100 | 15 |
| 33 | Dig | Ground | Physical | 80 | 100 | 10 |
| 38 | Bounce | Physical | 85 | 85 | 5 | |
| 42 | Super Fang | Normal | Physical | — | 90 | 10 |
| 47 | Facade | Normal | Physical | 70 | 100 | 20 |
| 49 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM08 | Bulk Up | Fighting | Status | — | — | 20 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM101 | Cut | Normal | Physical | 50 | 95 | 30 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM56 | Fling | Dark | Physical | — | 100 | 10 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM86 | Grass Knot | Grass | Special | — | 100 | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM96 | Nature Power | Normal | Status | — | — | 20 |
| TM66 | Payback | Dark | Physical | 50 | 100 | 10 |
| TM98 | Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM106 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM94 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM23 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM104 | Strength | Normal | Physical | 80 | 100 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM103 | Surf | Water | Special | 90 | 100 | 15 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM41 | Torment | Dark | Status | — | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM89 | U-turn | Bug | Physical | 70 | 100 | 20 |
| TM93 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Defense Curl | Normal | Status | — | — | 40 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Spikes | Ground | Status | — | — | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bounce | Physical | 85 | 85 | 5 | |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Recycle | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Super Fang | Normal | Physical | — | 90 | 10 |
Locations
| Game | Location | Method | Levels |
|---|---|---|---|
| Winds and Waves | Not yet released | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Scarlet | Not available in this game | ||
| Violet | Not available in this game | ||
| Legends: Z-A | No data yet | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sword | Dappled Grove | Walking in the overworld | Lv. 13–60 |
| Dappled Grove | Walking in tall grass or a cave | Lv. 11–60 | |
| East Lake Axewell | Walking in tall grass or a cave | Lv. 8–60 | |
| Giant's Cap | Walking in the overworld | Lv. 28–60 | |
| North Lake Miloch | Walking in the overworld | Lv. 26–60 | |
| Rolling Fields | Walking in the overworld | Lv. 7–60 | |
| Rolling Fields | Walking in tall grass or a cave | Lv. 7–60 | |
| West Lake Axewell | Walking in tall grass or a cave | Lv. 7–60 | |
| West Lake Axewell | Walking in the overworld | Lv. 8–60 | |
| Shield | Dappled Grove | Walking in the overworld | Lv. 13–60 |
| Dappled Grove | Walking in tall grass or a cave | Lv. 11–60 | |
| East Lake Axewell | Walking in tall grass or a cave | Lv. 8–60 | |
| Giant's Cap | Walking in the overworld | Lv. 28–60 | |
| North Lake Miloch | Walking in the overworld | Lv. 26–60 | |
| Rolling Fields | Walking in the overworld | Lv. 7–60 | |
| Rolling Fields | Walking in tall grass or a cave | Lv. 7–60 | |
| West Lake Axewell | Walking in tall grass or a cave | Lv. 7–60 | |
| West Lake Axewell | Walking in the overworld | Lv. 8–60 | |
| Brilliant Diamond | Not available in this game | ||
| Shining Pearl | Not available in this game | ||
| Legends: Arceus | Not available in this game | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sun | Trade or migrate | ||
| Moon | Trade or migrate | ||
| Ultra Sun | Trade or migrate | ||
| Ultra Moon | Trade or migrate | ||
| Let's Go, Pikachu | Not available in this game | ||
| Let's Go, Eevee | Not available in this game | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| X | Route 2 | Walking in tall grass or a cave | Lv. 2–3 |
| Route 22 | Walking in tall grass or a cave | Lv. 5–6 | |
| Route 3 | Walking in tall grass or a cave | Lv. 3–4 | |
| Route 5 | Walking in tall grass or a cave | Lv. 8–10 | |
| Route 5 | Walking in purple flowers | Lv. 10 | |
| Y | Route 2 | Walking in tall grass or a cave | Lv. 2–3 |
| Route 22 | Walking in tall grass or a cave | Lv. 5–6 | |
| Route 3 | Walking in tall grass or a cave | Lv. 3–4 | |
| Route 5 | Walking in tall grass or a cave | Lv. 8–10 | |
| Route 5 | Walking in purple flowers | Lv. 10 | |
| Omega Ruby | Trade or migrate | ||
| Alpha Sapphire | Trade or migrate | ||