Passimian, a Teamwork Pokémon, made its debut in Generation VII of the Pokémon series. This Fighting-type Pokémon is one of the many species catalogued in the Alola Pokédex.
Pokédex Entries
They form groups of roughly 20 individuals. Their mutual bond is remarkable—they will never let down a comrade.
They battle with hard berries for weapons. Their techniques are passed from the boss to the group, generation upon generation.
They use their saliva to stick leaves to their shoulders. You can tell what troop they belong to from the position of the leaves.
Berries are its weapons as well as the staple of its diet. The one that can throw a berry the farthest is the boss of the troop.
Displaying amazing teamwork, they follow the orders of their boss as they all help out in the search for their favorite berries.
Passimian live in groups of about 20, with each member performing an assigned role. Through cooperation, the group survives.
Base Stats
Defenses
Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 5 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 10 | Focus Energy | Normal | Status | — | — | 30 |
| 15 | Beat Up | Dark | Physical | — | 100 | 10 |
| 20 | Scary Face | Normal | Status | — | 100 | 10 |
| 25 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 30 | Fling | Dark | Physical | — | 100 | 10 |
| 35 | Bulk Up | Fighting | Status | — | — | 20 |
| 40 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 45 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 50 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| 55 | Reversal | Fighting | Physical | — | 100 | 15 |
| 60 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM14 | Acrobatics | Physical | 55 | 100 | 15 | |
| TM132 | Baton Pass | Normal | Status | — | — | 40 |
| TM66 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM58 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM64 | Bulk Up | Fighting | Status | — | — | 20 |
| TM28 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM22 | Chilling Water | Water | Special | 50 | 100 | 20 |
| TM167 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| TM213 | Coaching | Fighting | Status | — | — | 10 |
| TM224 | Curse | Ghost | Status | — | — | 10 |
| TM204 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM73 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| TM149 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM211 | Electroweb | Electric | Special | 55 | 95 | 15 |
| TM47 | Endure | Normal | Status | — | — | 10 |
| TM119 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| TM25 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Fling | Dark | Physical | — | 100 | 10 |
| TM158 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| TM192 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM81 | Grass Knot | Grass | Special | — | 100 | 20 |
| TM102 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| TM180 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM99 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| TM181 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| TM12 | Low Kick | Fighting | Physical | — | 100 | 20 |
| TM39 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| TM202 | Pain Split | Normal | Status | — | — | 20 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM50 | Rain Dance | Water | Status | — | — | 5 |
| TM85 | Rest | Psychic | Status | — | — | 5 |
| TM134 | Reversal | Fighting | Physical | — | 100 | 15 |
| TM86 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM36 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM06 | Scary Face | Normal | Status | — | 100 | 10 |
| TM71 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| TM114 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM70 | Sleep Talk | Normal | Status | — | — | 10 |
| TM179 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM49 | Sunny Day | Fire | Status | — | — | 5 |
| TM01 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM87 | Taunt | Dark | Status | — | 100 | 20 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM18 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM20 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| TM60 | U-turn | Bug | Physical | 70 | 100 | 20 |
| TM229 | Upper Hand | Fighting | Physical | 65 | 100 | 15 |
| TM191 | Uproar | Normal | Special | 90 | 100 | 10 |
| TM184 | Vacuum Wave | Fighting | Special | 40 | 100 | 30 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100 | 20 |
| Feint | Normal | Physical | 30 | 100 | 10 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Quick Guard | Fighting | Status | — | — | 15 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 5 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 10 | Focus Energy | Normal | Status | — | — | 30 |
| 15 | Beat Up | Dark | Physical | — | 100 | 10 |
| 20 | Scary Face | Normal | Status | — | 100 | 10 |
| 25 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 30 | Fling | Dark | Physical | — | 100 | 10 |
| 35 | Bulk Up | Fighting | Status | — | — | 20 |
| 40 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 45 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 50 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| 55 | Reversal | Fighting | Physical | — | 100 | 15 |
| 60 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM78 | Acrobatics | Physical | 55 | 100 | 15 | |
| TM58 | Assurance | Dark | Physical | 60 | 100 | 10 |
| TM31 | Attract | Normal | Status | — | 100 | 15 |
| TM37 | Beat Up | Dark | Physical | — | 100 | 10 |
| TM43 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM97 | Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| TM148 | Bulk Up | Fighting | Status | — | — | 20 |
| TM81 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM153 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| TM63 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| TM110 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM82 | Electroweb | Electric | Special | 55 | 95 | 15 |
| TM126 | Endure | Normal | Status | — | — | 10 |
| TM165 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| TM39 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM59 | Fling | Dark | Physical | — | 100 | 10 |
| TM164 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| TM113 | Focus Energy | Normal | Status | — | — | 30 |
| TM09 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM177 | Grass Knot | Grass | Special | — | 100 | 20 |
| TM173 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| TM152 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| TM08 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM174 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| TM131 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM75 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| TM01 | Mega Kick | Normal | Physical | 120 | 75 | 5 |
| — | Mega Punch | Normal | Physical | 80 | 85 | 20 |
| TM57 | Payback | Dark | Physical | 50 | 100 | 10 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM33 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Rest | Psychic | Status | — | — | 5 |
| TM79 | Retaliate | Normal | Physical | 70 | 100 | 5 |
| TM42 | Revenge | Fighting | Physical | 60 | 100 | 10 |
| TM121 | Reversal | Fighting | Physical | — | 100 | 15 |
| TM22 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM48 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM76 | Round | Normal | Special | 60 | 100 | 15 |
| TM26 | Scary Face | Normal | Status | — | 100 | 10 |
| TM159 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| TM133 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM127 | Sleep Talk | Normal | Status | — | — | 10 |
| TM24 | Snore | Normal | Special | 50 | 100 | 15 |
| TM120 | Substitute | Normal | Status | — | — | 10 |
| TM34 | Sunny Day | Fire | Status | — | — | 5 |
| TM139 | Superpower | Fighting | Physical | 120 | 100 | 5 |
| TM137 | Taunt | Dark | Status | — | 100 | 20 |
| TM23 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM56 | U-turn | Bug | Physical | 70 | 100 | 20 |
| TM135 | Uproar | Normal | Special | 90 | 100 | 10 |
| TM185 | Work Up | Normal | Status | — | — | 30 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100 | 20 |
| Feint | Normal | Physical | 30 | 100 | 10 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Quick Guard | Fighting | Status | — | — | 15 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Vital Throw | Fighting | Physical | 70 | — | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Coaching | Fighting | Status | — | — | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 4 | Leer | Normal | Status | — | 100 | 30 |
| 8 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 11 | Focus Energy | Normal | Status | — | — | 30 |
| 15 | Beat Up | Dark | Physical | — | 100 | 10 |
| 18 | Scary Face | Normal | Status | — | 100 | 10 |
| 22 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 25 | Bestow | Normal | Status | — | — | 15 |
| 29 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 32 | Bulk Up | Fighting | Status | — | — | 20 |
| 36 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 39 | Fling | Dark | Physical | — | 100 | 10 |
| 43 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| 46 | Reversal | Fighting | Physical | — | 100 | 15 |
| 50 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM62 | Acrobatics | Physical | 55 | 100 | 15 | |
| TM40 | Aerial Ace | Physical | 60 | — | 20 | |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM59 | Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| TM08 | Bulk Up | Fighting | Status | — | — | 20 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM53 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM56 | Fling | Dark | Physical | — | 100 | 10 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM86 | Grass Knot | Grass | Special | — | 100 | 20 |
| TM74 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM47 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| TM66 | Payback | Dark | Physical | 50 | 100 | 10 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM23 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM12 | Taunt | Dark | Status | — | 100 | 20 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM89 | U-turn | Bug | Physical | 70 | 100 | 20 |
| TM01 | Work Up | Normal | Status | — | — | 30 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Feint | Normal | Physical | 30 | 100 | 10 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Quick Guard | Fighting | Status | — | — | 15 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Vital Throw | Fighting | Physical | 70 | — | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Block | Normal | Status | — | — | 5 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Laser Focus | Normal | Status | — | — | 30 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snatch | Dark | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Uproar | Normal | Special | 90 | 100 | 10 |
Locations
| Game | Location | Method | Levels |
|---|---|---|---|
| Winds and Waves | Not yet released | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Scarlet | Trade or migrate | ||
| Violet | Trade or migrate | ||
| Legends: Z-A | No data yet | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sword | Glimwood Tangle | Walking in the overworld | Lv. 34–36 |
| Shield | Trade or migrate | ||
| Brilliant Diamond | Not available in this game | ||
| Shining Pearl | Not available in this game | ||
| Legends: Arceus | Not available in this game | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sun | Lush Jungle | Walking in tall grass or a cave | Lv. 18–21 |
| Moon | Trade or migrate | ||
| Ultra Sun | Lush Jungle | Walking in tall grass or a cave | Lv. 19–22 |
| Lush Jungle | Fishing at bubbling spots in the water | Lv. 19–22 | |
| Ultra Moon | Trade or migrate | ||
| Let's Go, Pikachu | Not available in this game | ||
| Let's Go, Eevee | Not available in this game | ||