Celesteela, a Launch Pokémon, made its debut in Generation VII of the Pokémon series. This Steel / Flying-type Pokémon has been observed making its home across the Alola region.
Pokédex Entries
Sun
It appeared from the Ultra Wormhole. Witnesses observed it flying across the sky at high speed.
Moon
One kind of Ultra Beast. Witnesses have seen it burn down a forest by expelling gas from its two arms.
Ultra Sun
One of the dangerous UBs, high energy readings can be detected coming from both of its huge arms.
Ultra Moon
Although it’s alien to this world and a danger here, it’s apparently a common organism in the world where it normally lives.
Let's Go, Pikachu
Not available in this game
Let's Go, Eevee
Not available in this game
Sword
No data yet
Shield
No data yet
Brilliant Diamond
Not available in this game
Shining Pearl
Not available in this game
Legends: Arceus
Not available in this game
Scarlet
Not available in this game
Violet
Not available in this game
Legends: Z-A
No data yet
Winds and Waves
Not yet released
Base Stats
HP
97
Attack
101
Defense
103
Sp. Atk
107
Sp. Def
101
Speed
61
Total
570
Defenses
Immune To
No Damage From
Poison
Ground
Very Resistant Against
¼ Damage From
Bug
Grass
Resistant Against
½ Damage From
Normal
Steel
Psychic
Dragon
Fairy
Weak Against
2× Damage From
Fire
Electric
Very Weak Against
4× Damage From
None
Immune To
No Damage From
Poison
Ground
Very Resistant Against
¼ Damage From
Bug
Grass
Resistant Against
½ Damage From
Normal
Ghost
Steel
Psychic
Dragon
Dark
Weak Against
2× Damage From
Fire
Electric
Very Weak Against
4× Damage From
None
Immune To
No Damage From
Poison
Ground
Very Resistant Against
¼ Damage From
Bug
Grass
Resistant Against
½ Damage From
Normal
Ghost
Psychic
Dragon
Weak Against
2× Damage From
Fire
Electric
Very Weak Against
4× Damage From
None
Moves
Winds and Waves
Not yet released
Scarlet
Not available in this game
Violet
Not available in this game
Legends: Z-A
No data yet
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 5 | Harden | Normal | Status | — | — | 30 |
| 10 | Wide Guard | Rock | Status | — | — | 10 |
| 15 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 20 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| 25 | Ingrain | Grass | Status | — | — | 20 |
| 30 | Autotomize | Steel | Status | — | — | 15 |
| 35 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 40 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| 45 | Metal Sound | Steel | Status | — | 85 | 40 |
| 50 | Iron Defense | Steel | Status | — | — | 15 |
| 55 | Leech Seed | Grass | Status | — | 90 | 10 |
| 60 | Heavy Slam | Steel | Physical | — | 100 | 10 |
| 65 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 70 | Skull Bash | Normal | Physical | 130 | 100 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM78 | Acrobatics | Physical | 55 | 100 | 15 | |
| TM95 | Air Slash | Special | 75 | 95 | 15 | |
| TM101 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM97 | Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| TM81 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM110 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM126 | Endure | Normal | Status | — | — | 10 |
| TM165 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| TM39 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM115 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| TM102 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| TM170 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| TM06 | Fly | Physical | 90 | 95 | 15 | |
| TM28 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| TM09 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM177 | Grass Knot | Grass | Special | — | 100 | 20 |
| TM152 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| TM179 | Heavy Slam | Steel | Physical | — | 100 | 10 |
| TM08 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM146 | Iron Defense | Steel | Status | — | — | 15 |
| TM174 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| TM128 | Megahorn | Bug | Physical | 120 | 85 | 10 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM21 | Rest | Psychic | Status | — | — | 5 |
| TM22 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM76 | Round | Normal | Special | 60 | 100 | 15 |
| TM159 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| TM20 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| TM127 | Sleep Talk | Normal | Status | — | — | 10 |
| TM96 | Smart Strike | Steel | Physical | 70 | — | 10 |
| TM24 | Snore | Normal | Special | 50 | 100 | 15 |
| TM11 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM98 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| TM175 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM120 | Substitute | Normal | Status | — | — | 10 |
| TM139 | Superpower | Fighting | Physical | 120 | 100 | 5 |
| TM169 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Meteor Beam | Rock | Special | 120 | 90 | 10 |
| Steel Beam | Steel | Special | 140 | 95 | 5 |
| Steel Roller | Steel | Physical | 130 | 100 | 5 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Air Slash | Special | 75 | 95 | 15 | |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Ingrain | Grass | Status | — | — | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Wide Guard | Rock | Status | — | — | 10 |
| 7 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| 13 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 19 | Leech Seed | Grass | Status | — | 90 | 10 |
| 23 | Metal Sound | Steel | Status | — | 85 | 40 |
| 29 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| 31 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 37 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| 43 | Autotomize | Steel | Status | — | — | 15 |
| 47 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| 53 | Skull Bash | Normal | Physical | 130 | 100 | 10 |
| 59 | Iron Defense | Steel | Status | — | — | 15 |
| 67 | Heavy Slam | Steel | Physical | — | 100 | 10 |
| 73 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM62 | Acrobatics | Physical | 55 | 100 | 15 | |
| TM59 | Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM53 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| TM64 | Explosion | Normal | Physical | 250 | 100 | 5 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| TM43 | Flame Charge | Fire | Physical | 50 | 100 | 20 |
| TM35 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| TM91 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| TM76 | Fly | Physical | 90 | 95 | 15 | |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM86 | Grass Knot | Grass | Special | — | 100 | 20 |
| TM74 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM23 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| TM67 | Smart Strike | Steel | Physical | 70 | — | 10 |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Block | Normal | Status | — | — | 5 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Gravity | Psychic | Status | — | — | 5 |
| Iron Defense | Steel | Status | — | — | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Magnet Rise | Electric | Status | — | — | 10 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Locations
| Game | Location | Method | Levels |
|---|---|---|---|
| Winds and Waves | Not yet released | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Scarlet | Not available in this game | ||
| Violet | Not available in this game | ||
| Legends: Z-A | No data yet | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sword | Trade or migrate | ||
| Shield | Trade or migrate | ||
| Brilliant Diamond | Not available in this game | ||
| Shining Pearl | Not available in this game | ||
| Legends: Arceus | Not available in this game | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sun | Trade or migrate | ||
| Moon | Haina Desert | Walking in tall grass or a cave | Lv. 65 |
| Haina Desert | Static encounter, only one chance | Lv. 65 | |
| Malie Garden | Walking in tall grass or a cave | Lv. 65 | |
| Malie Garden | Static encounter, only one chance | Lv. 65 | |
| Ultra Sun | Trade or migrate | ||
| Ultra Moon | Ultra Space | Static encounter, only one chance | Lv. 60 |
| Let's Go, Pikachu | Not available in this game | ||
| Let's Go, Eevee | Not available in this game | ||